Login |
Contact us
Contact Us
|
Guides
|
Visualisation
|
Usage Stats
|
Accessibility Statement
User Guide
|
UK Data Service
Getting Started
Combine Queries
Data Basket Empty
Data by Provider
Example Queries
Reset
Select Data Provider
All Providers
International Energy Agency
World Bank
OECD
United Nations
Human Rights Atlas
International Monetary Fund
OECD
Banking Statistics
Classification of Bank Assets and Liabilities
Income Statement and Balance Sheet
Structure of the Financial System
Economic Outlook
Economic Outlook No 105 - May 2019
Economic Outlook No. 106 - November 2019
Economic Outlook No. 108 - December 2020
Economic Outlook No 104 - November 2018
Economic Outlook No 101 - June 2017
Education and Training
Education and Skills
Average Class Size (2020 Edition)
Educational Expenditure by Nature (2018 Edition)
Educational Expenditure by Source and Destination (2018 Edition)
Educational Personnel by Age (2020 Edition)
Educational Personnel by Institution (2020 Edition)
Enrolment by Age (2020 edition)
Enrolment by Field (2020 Edition)
Enrolment by Type of Institution (2020 Edition)
Enrolment Data Adjusted to Financial Year (2018 Edition)
Enrolment of International Students by Origin (2020 Edition)
International Graduates by Origin (2020 Edition)
Management Educational Personnel and Teachers' Aides (2020 Edition)
New Entrants by Age (2020 Edition)
New Entrants by Field (2020 Edition)
Number of Graduates by Age (2020 Edition)
Number of Graduates by Field (2020 Edition)
Population Data (2020 Edition)
Education at a Glance
Distribution of graduates and entrants by Field (2020 Edition)
Distribution of teachers by age and gender (2020 Edition)
Educational expenditure by nature - EAG (2020 Edition)
Educational expenditure by Source and destination - EAG (2020 Edition)
Educational finance indicators (2018 Edition)
Educational finance indicators - EAG (2020 Edition)
Enrolment data adjusted to the financial year - EAG (2020 Edition)
Enrolment Rate by Age (2020 Edition)
Graduation and entry rates (2020 Edition)
Instruction time in compulsory education (2020 Education)
Profile of graduates and new entrants (2020 Edition)
Reference Statistics for Finance Indicators (2020 Edition)
Share of Enrolment by Gender, Programme Orientation and Mode of Study (2020 Edition)
Share of Enrolment by Type of Institution (2020 Edition)
Share of International Students Enrolled by Country of Origin (2020 Edition)
Share of International Students Enrolled by Field of Education (2020 Edition)
Student-teacher ratio and average class size (2020 Edition)
Teachers' actual salaries (2020 Edition)
Teachers' statutory salaries (2020 Edition)
Teachers' teaching and working time (2020 Edition)
Measuring Innovation in Education
Part 1 (Comparing Innovation in Education with Other Sectors) (2014 Edition)
Part 2 (Innovation as Change in Classrooms and Schools) (2014 Edition)
Teaching and Learning International Survey - TALIS
TALIS Indicators (2018 Edition)
Employment and Labour Market
Earnings
Average Annual Wages (2020 Edition)
Decile Ratios of Gross Earnings (2020 Edition)
Hourly Earnings (MEI) (2020 Edition)
Minimum Relative to Average Wages of Full-Time Workers (2020 Edition)
Minimum Wages at Current Prices in NCU (2020 Edition)
Real Minimum Wages (2020 Edition)
Wage gap by age (2020 Edition)
Employment Protection Legislation
Strictness of Employment Protection - Collective Dismissals (Additional Restrictions) (2020 Edition)
Strictness of Employment Protection - Individual and Collective Dismissals (Regular Contracts) (2020 Edition)
Strictness of Employment Protection - Individual Dismissals (Regular Contracts) (2020 Edition)
Strictness of Employment Protection - Temporary Contracts (2020 Edition)
Hours Worked
Average Annual Hours Actually Worked per Worker (2020 Edition)
Average Usual Weekly Hours Worked on the Main Job (2020 Edition)
Incidence of Employment by Usual Weekly Hours Worked (2020 Edition)
Usual Hours Worked by Weekly Hour Bands (2020 Edition)
Labour Force Statistics
ALFS Summary Tables (2020 Edition)
Employment by Activities and Status (ALFS) (2020 Edition)
LFS by Sex and Age (2020 Edition)
LFS by Sex and Age - Composition (2020 Edition)
LFS by Sex and Age - Indicators (2020 Edition)
Population and Labour Force (2017 Edition)
Labour Market Programmes
Public expenditure and participant stocks on LMP (2020 Edition)
Labour Market Statistics
Average Duration of Unemployment (2018 Edition)
Economic Short-Time Workers (2018 Edition)
Employment by job tenure intervals - average tenure (2020 Edition)
Employment by job tenure intervals - persons (2020 Edition)
Employment by permanency of the job (2020 Edition)
Full-Time/Part-Time Employment Based on a Common Definition (2020 Edition)
Full-Time/Part-Time Employment Based on National Definitions (2020 Edition)
Incidence of Economic Short-Term Workers (2018 Edition)
Incidence of Full-Time/Part-Time Employment Based on a Common Definition (2020 Edition)
Incidence of Full-Time/Part-Time Employment Based on National Definitions (2018 Edition)
Incidence of Involuntary Part-Time Workers (2020 Edition)
Incidence of permanent employment (2020 Edition)
Incidence of Unemployment by Duration (2020 Edition)
Involuntary Part-Time Workers
Unemployment by Duration (2020 Edition)
Discouraged workers
Incidence of discouraged workers
Trade Unions
Collective bargaining coverage (2019 Edition)
Trade Union (2019 Edition)
Union members and employees
Environment Statistics
Air and Climate
Air Emission Accounts (2021 Edition)
Air Transport CO2 Emissions (2021 Edition)
Emissions of Air Pollutants (2021 Edition)
Greenhouse Gas Emissions (2021 Edition)
Biodiversity
Protected Areas (2020 Edition)
Threatened Species (2020 Edition)
Expenditures and Revenues
Environmental Protection Expenditure Accounts (EPEA) (2020 Edition)
Environmental Protection Expenditure and Revenues (July 2015 Edition)
Forest
Depletion and Growth of Forest Resources in Terms of Volume (Thousand m3) (2020 Edition)
Green Growth
Green Growth Indicators (2020 Edition)
Land Resources
Land Use (2020 Edition)
Material Resources
Material Resources (2020 Edition)
Patents
Patent Indicators (2020 Edition)
International Collaboration in Technology Development (Bilateral) (December 2018 Edition)
Patents - International Collaboration in Technology Development (Rates) (2020 Edition)
Patents - Technology Development (2020 Edition)
Patents - Technology Diffusion (2020 Edition)
Policy Instruments
Instruments Used for Environmental Policy (2018 Edition)
Waste
Food Waste (2018 Edition)
Generation of Primary Waste by Sector (thousand tonnes) (2020 Edition)
Municipal Waste, Generation and Treatment (2020 Edition)
Water
Freshwater Abstractions (Million m3) (2020 Edition)
Freshwater resources (long term annual average) (2020 Edition)
Generation and discharge of wastewater (2020 Edition)
Lake and River Quality (August 2017 Edition)
Treatment capacity of wastewater treatment plants, in terms of BOD5 (2020 Edition)
Wastewater treatment (population connected) (2020 Edition)
Water made available for use (2020 Edition)
Health Statistics
Demographic References (2018 Edition)
Economic References (2018 Edition)
Health Care Resources (2018 Edition)
Health Care Utilisation (2018 Edition)
Health expenditure and financing (2018 Edition)
Healthcare Quality Indicators (2018 Edition)
Long-term care resources and utilisation (2018 Edition)
Non-Medical Determinants of Health (2018 Edition)
Pharmaceutical Market (2018 Edition)
Social protection (2018 Edition)
Institutional Investors Statistics
Institutional Investors' Assets: Annual and Quarterly
Institutional Investors' Indicators
Insurance Statistics
Balance Sheet and Income (2018 Edition)
Business Written in the Reporting Country (2018 Edition)
Commissions in the Reporting Country (2018 Edition)
Destinations of Investments by Direct Insurance or Reinsurance Companies (2018 Edition)
General Insurance Statistics (2018 Edition)
Gross Claims Payments (2018 Edition)
Gross Operating Expenses (2018 Edition)
Insurance Business by Domestic and Foreign Risks (2018 Edition)
Insurance Business Written Abroad by Branches (2018 Edition)
Insurance Business Written in the Reporting Country (2018 Edition)
Insurance Indicators (2018 Edition)
International Development Statistics
Creditor Reporting System
Creditor Reporting System
Detailed Aid Statistics
Aid by Sector and Donor [DAC5] (2018 Edition)
Aid Commitments to Countries and Regions [DAC3a] (2018 Edition)
Aid Disbursements to Countries and Regions[DAC2a] (2018 Edition)
Other Official Flows (OOF) and Export Credits - Disbursements [DAC2b] (2018 Edition)
Private Direct Investment and Other Private Capital [DAC4] (2018 Edition)
Total Flows by Donor [DAC1] (2018 Edition)
Total Official Development Financing (2018 Edition)
Total Official Flows (2018 Edition)
Total Receipts (2018 Edition)
Tying Status of Bilateral ODA [DAC7b] (2018 Edition)
Country Programmable Aid (2018 Edition)
Geographical Distribution of Financial Flows
GeoBook: Deflators
GeoBook: Geographical Flows to Developing Countries
GeoBook: Indicators
GeoBook: ODA by Sector - Bilateral Commitments by Donor and Recipient
Gender, Institutions and Development
Gender, Institutions and Development Database 2019 (GID-DB)
Gender, Institutions and Development Database 2019 (GID-DB)
Practice of Violence Against Women, 2019
Gender, Institutions and Development Database 2014 (GID-DB)
International Direct Investment Statistics
FDI - Flows by Industry (August 2016)
FDI - Flows by Partner Country (August 2016)
FDI - Positions by Industry (August 2016)
FDI - Positions by Partner Country (August 2016)
FDI series of BOP and IIP aggregates (August 2016)
Foreign Direct Investment
FDI by Country and Economic Activity - BMD4 and Historical BMD3 Series (2020Q4 Edition)
FDI Main Aggregates - Summary (2020Q4 Edition)
FDI Statistics by Partner Country and Industry - Summary (2020Q4 Edition)
FDI Financial Flows
FDI Financial Flows - By Industry (2020Q4 Edition)
FDI Financial Flows - By Partner Country (2020Q4 Edition)
FDI Financial Flows - Main Aggregates (2020Q4 Edition)
FDI Income
FDI Income - By Industry (2020Q4 Edition)
FDI Income - By Partner Country (2020Q4 Edition)
FDI Income - Main Aggregates (2020Q4 Edition)
FDI Positions
FDI Positions - By Industry (2020Q4 Edition)
FDI Positions - By Partner Country (2020Q4 Edition)
FDI Positions - Main Aggregates (2020Q4 Edition)
International Migration Statistics
Employment Rates by Place of Birth and Educational Attainment (25-64)
International Migration Database (June 2019 Edition)
NUP Rates by Place of Birth and Sex
Database on Immigrants in OECD Countries
Immigrants by Citizenship and Age
Immigrants by Detailed Occupation
Immigrants by Duration of Stay
Immigrants by Field of Study
Immigrants by Labour Force Status
Immigrants by Occupation
Immigrants by Sector
Immigrants by Sex and Age
International Trade in Services
EBOPS 2002 - Balanced International Trade in Services (1995-2012)
EBOPS 2010 - Trade in Services by Partner Country (2018 Edition)
ITSS Archives
TIS Extra Series
EBOPS 2002 - Trade in Services by Partner Country
Main Economic Indicators
Main Economic Indicators (November 2021 Edition)
Main Science and Technology Indicators
Main Science and Technology Indicators (February 2019 Edition)
Measuring Globalisation
Activities of Multinationals
Inward Activity of Multinationals - Share in National Total (Manufacturing)
Inward Activity of Multinationals by Industrial Sector - ISIC Rev. 4
Inward Activity of Multinationals by Industrial Sector (Manufacturing) - ISIC Rev. 3
Inward Activity of Multinationals by Investing Country - ISIC Rev. 4
Inward Activity of Multinationals by Investing Country, Total Manufacturing - ISIC Rev. 3
Inward Activity of Multinationals in ISIC Rev. 3 (Services)
Outward Activity of Multinationals - Share in National Total (Manufacturing)
Outward Activity of Multinationals by Country of Location - ISIC Rev. 3
Outward Activity of Multinationals by Country of Location- ISIC Rev. 4
Outward Activity of Multinationals by Industrial Sector - ISIC Rev. 4
Outward Activity of Multinationals by Industrial Sector (Manufacturing) - ISIC Rev. 3
Outward Activity of Multinationals in ISIC Rev. 3 (Services)
Maritime Transport Costs
Maritime Transport Costs
Trade by Enterprise Characteristics ISIC Rev4
I: TEC by Sector and Size-Class
II: TEC by Top Enterprises.
III: TEC by Countries and Partner Zones
IV: TEC by Number of Partner Countries (Rev. 4)
V: TEC by Commodity Groups (CPC) (Rev. 4)
VI: TEC by Type of Trader (Rev. 4)
VII: TEC by Ownership (Domestic or Foreign)
IX: TEC by Activity Sectors
VIII: TEC by Exports Intensity
X: TEC by Partner Countries and Size-Class
Trade by Enterprise Characteristics ISIC Rev3
I: TEC by Size Classes
II: TEC by Top Enterprises
III: TEC by Partner Zones and Countries
IV: TEC by Number of Partner Countries
V: TEC by Commodity Groups (CPC)
Monthly Statistics of International Trade
Calculated Variables
Exchange Rates (US Dollars)
International Trade Indicators
Trade in value by partner countries
Trade in value classified by sections of SITC
Volume, unit value and price index - OECD base year
National Accounts
Quarterly National Accounts (2021Q3 Edition)
Patent Statistics
International Co-operation in Patents (October 2017 Edition)
Patents by Technology (October 2017 Edition)
Patents in Selected Technologies by TL3 Regions (March 2016 Edition)
Pensions Statistics
Pensions at a Glance
Funded Pension Statistics (2018 Edition)
Funded Pensions Indicators (2018 Edition)
Public Pension Reserve Funds' Statistics
Product Market Regulation Statistics
Economy-Wide Regulation
Product Market Regulation 2013
Sectoral Regulation
Professional Services 2013
Regulation in energy, transport and communications 2013
Regulation in retail trade 2013
Productivity Statistics
Growth in GDP Per Capita, Productivity and ULC (2021Q1 Edition)
Labour Productivity Growth in the Total Economy (November 2013 Edition)
Level of GDP per capita and productivity (2021Q1 Edition)
Multi-Factor Productivity (November 2013 Edition)
Productivity and ULC by main economic activity (ISIC Rev.4) (2021Q1 Edition)
Productivity by Industry (ISIC Rev.3)
Unit labour costs and labour productivity (employment based), Total economy (2021Q1 Edition)
Breakdown of Gross Domestic Product per Capita in its Components (November 2013 Edition)
Capital Services by Type of Asset (November 2013 Edition)
Labour Productivity Levels in the Total Economy (November 2013 Edition)
Regional Statistics
Metropolitan Areas (2018 Edition)
Regional Demography (2018 Edition)
Regional Economy (2018 Edition)
Regional Innovation (2018 Edition)
Regional Labour (2018 Edition)
Regional Social and Environmental Indicators (2018 Edition)
Regional Well-Being (2016 Edition)
Social and Welfare Statistics
Child Well-Being
Income Distribution and Poverty (2018 Edition)
Better Life Index
Better Life Index (2017 Edition)
Better Life Index (2016 Edition)
Social Expenditure
Social Expenditure (Detailed Data) (2019 Edition)
Social Expenditure (Reference Series) (2019 Edition)
Social Expenditure (Aggregated Data) (2013 Edition)
Structural Analysis (STAN) Databases
STAN Bilateral Trade Database by Industry and End-Use Category, 2012
STAN Database for Structural Analysis (ISIC Rev. 3, SNA93)
STAN Database for Structural Analysis (ISIC Rev. 4, SNA08)
STAN Database for Structural Analysis (ISIC Rev. 4) (July 2018)
STAN Indicators (ISIC Rev. 3, SNA93)
STAN R&D Expenditures in Industry (ISIC Rev. 4) (December 2018 Edition)
Input-Output Database
CO2 Emissions Embodied in International Trade (2015 Edition)
Input-Output Tables ISIC Rev. 3
Input-Output Tables ISIC Rev. 4
STAN Input-Outpout Inverse Matrix - Total (2012)
STAN Input-Output Intermediate Import Ratio (2012)
STAN Input-Output Inverse Matrix Coefficients - Domestic (2012)
STAN Input-Output: Imports Content of Exports (2012)
STAN Input-Output: Total, Domestic and Imports (2012)
Trade in Employment (ISIC Rev. 3): Core Indicators
Tax Statistics
Revenue Statistics
[Discontinued] VAT and Customs Duties - European Union
Financing of Social Security Benefits
Reference Series for Revenue Statistics
Revenue Statistics - Comparative Tables
Social Security Contributions and Payroll Taxes Paid by Government
Revenue Statistics by Country
Details of Tax Revenue - Australia
Details of Tax Revenue - Austria
Details of Tax Revenue - Belgium
Details of Tax Revenue - Canada
Details of Tax Revenue - Chile
Details of Tax Revenue - Czech Republic
Details of Tax Revenue - Denmark
Details of Tax Revenue - Estonia
Details of Tax Revenue - Finland
Details of Tax Revenue - France
Details of Tax Revenue - Greece
Details of Tax Revenue - Hungary
Details of Tax Revenue - Iceland
Details of Tax Revenue - Ireland
Details of Tax Revenue - Israel
Details of Tax Revenue - Italy
Details of Tax Revenue - Japan
Details of Tax Revenue - Korea
Details of Tax Revenue - Latvia
Details of Tax Revenue - Lithuania
Details of Tax Revenue - Mexico
Details of Tax Revenue - Netherlands
Details of Tax Revenue - New Zealand
Details of Tax Revenue - Norway
Details of Tax Revenue - Poland
Details of Tax Revenue - Portugal
Details of Tax Revenue - Slovak Republic
Details of Tax Revenue - Slovenia
Details of Tax Revenue - Spain
Details of Tax Revenue - Sweden
Details of Tax Revenue - Switzerland
Details of Tax Revenue - Turkey
Details of Tax Revenue - United Kingdom
Details of Tax Revenue - United States
Details of Tax Revenue - Germany
Details of Tax Revenue - Luxembourg
Revenue Statistics, Latin America
Reference Series - Latin American Countries
Revenue Statistics - Latin American Countries: Comparative Tables
Revenue Statistics, Latin America by Country
Detail of Tax Revenue - Argentina (2018 Edition)
Details of Tax Revenue - Barbados (2018 Edition)
Details of Tax Revenue - Belize (2018 Edition)
Details of Tax Revenue - Bolivia (2018 Edition)
Detail of Tax Revenue - Brazil (2018 Edition)
Detail of Tax Revenue - Chile (2018 Edition)
Details of Tax Revenue - Colombia (2018 Edition)
Details of Tax Revenue - Costa Rica (2018 Edition)
Details of Tax Revenue - Cuba (2018 Edition)
Details of Tax Revenue - Dominican Republic (2018 Edition)
Details of Tax Revenue - Ecuador (2018 Edition)
Details of Tax Revenue - El Salvador (2018 Edition)
Details of Tax Revenue - Guatemala (2018 Edition)
Details of Tax Revenue - Guyana (2018 Edition)
Details of Tax Revenue - Honduras (2018 Edition)
Details of Tax Revenue - Jamaica (2018 Edition)
Details of Tax Revenue - Mexico (2018 Edition)
Details of Tax Revenue - Nicaragua (2018 Edition)
Details of Tax Revenue - Panama (2018 Edition)
Details of Tax Revenue - Paraguay (2018 Edition)
Details of Tax Revenue - Peru (2018 Edition)
Details of Tax Revenue - The Bahamas (2018 Edition)
Details of Tax Revenue - Trinidad and Tobago (2018 Edition)
Details of Tax Revenue - Uruguay (2018 edition)
Details of Tax Revenue - Venezuela (2018 Edition)
Fiscal Decentralisation
Earmarked Intergovernmental Grants by Function
Earmarked Intergovernmental Grants by Function - Percentage of Total Grants Issued
Intergovernmental Grants by Type
Intergovernmental Grants by Type - Percentage of Total Revenue
Tax Autonomy
Taxes and Benefits
Out of Work - Tax/Benefit (2018 Edition)
Taxing Wages
Country Tables (Current Model)
Comparative Tables
Telecommunications and Internet Statistics
Broadband Database
Telecom 2013
Tables
Consumer Price Index (International Financial Statistics PCPI_IX)
Life Expectancy at Birth
Measles Immunisation
Pharmaceutical Exports
Charts
Access to Hygiene Facilities and Infant Mortality
CO2 Emissions from Fuel Combustion
Electricity Generation by Solar PV and Wind
Intentional Homicides per 100,000 People
Military expenditure (% of GDP)
>> Data by provider
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Trade in value classified by sections of SITC
Customise
Selection…
Flow [2 / 2]
Economic Activity [11 / 11]
Country [32 / 32]
Time [59]
All Dimensions
Layout
Table options
Export
Excel
Text file (CSV)
PC-Axis
Developer API
SDMX (XML)
Bulk download
My Queries
Save
Combine
Manage
Time
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
Flow
Economic Activity
Country
Import
Total
Australia
..
..
..
..
..
..
..
..
..
..
281 435 840
270 209 147
291 811 333
325 663 427
338 462 507
378 674 427
390 972 500
394 385 844
574 986 378
928 889 954
832 972 290
931 846 990
1 019 680 580
1 171 139 121
1 378 160 503
1 687 554 455
1 960 802 300
1 968 729 978
1 594 508 419
1 891 067 002
1 929 415 549
1 988 686 255
2 247 875 856
2 778 180 519
3 410 360 258
3 243 136 956
3 226 979 432
3 392 414 485
3 536 215 185
4 160 047 397
4 785 431 673
5 117 215 764
5 153 354 562
5 064 759 574
5 460 006 143
5 647 453 787
5 072 602 327
5 796 332 524
7 066 074 244
8 655 904 279
9 905 737 757
11 061 136 756
13 158 467 842
15 959 082 118
13 256 976 852
16 115 042 619
19 537 236 820
20 906 138 488
19 422 963 788
Austria
73 943 195
81 141 999
94 106 899
89 353 636
95 440 248
118 039 878
123 854 050
129 357 322
139 796 549
155 261 479
175 175 179
193 906 173
192 588 850
208 053 779
235 483 595
295 766 370
345 673 912
431 240 064
564 162 173
751 836 664
782 603 949
954 906 092
1 187 067 160
1 334 435 249
1 688 725 298
2 038 063 344
1 756 914 065
1 624 057 057
1 618 737 104
1 639 095 822
1 748 819 058
2 236 897 146
2 723 279 283
3 047 138 966
3 243 259 419
4 090 619 703
4 232 408 594
4 509 342 200
4 048 144 841
4 611 209 265
5 532 133 998
5 610 912 256
5 398 023 989
5 681 891 647
5 729 613 307
5 747 698 250
5 873 248 777
6 044 048 035
7 517 411 028
9 442 287 990
9 894 717 746
11 194 803 778
13 063 326 939
14 681 144 907
11 368 203 793
12 527 224 410
15 194 939 910
13 975 986 609
..
Belgium
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
9 533 174 524
10 838 914 208
13 306 959 951
13 633 695 821
13 104 927 461
13 722 426 650
13 718 569 938
14 368 720 915
14 584 219 265
16 374 736 094
19 572 481 098
23 792 888 803
26 561 315 161
29 325 244 115
34 462 933 386
39 101 157 799
29 341 274 551
32 718 793 957
39 000 138 132
36 090 303 276
37 338 907 210
Canada
387 625 000
467 700 000
488 883 333
445 916 667
478 850 000
471 808 333
474 616 667
487 116 667
505 533 333
577 175 000
665 483 333
760 533 333
853 708 333
952 583 333
1 094 716 667
1 109 878 238
1 288 839 804
1 572 752 498
1 943 523 074
2 700 668 719
2 840 161 392
3 167 419 113
3 316 359 019
3 655 057 434
4 471 917 026
4 935 731 831
5 525 262 417
4 583 872 000
5 105 911 667
6 142 221 833
6 401 695 583
6 776 142 500
7 300 490 500
8 903 795 500
9 505 746 583
9 728 244 500
9 849 239 917
10 204 622 917
10 978 416 750
12 364 549 417
13 701 514 833
14 240 122 917
16 443 381 721
16 766 426 284
17 951 923 742
20 005 288 626
18 464 256 476
17 766 679 902
19 122 333 972
21 730 721 334
24 876 000 859
27 711 566 944
..
..
..
..
..
..
..
Czech Republic
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
1 217 560 542
1 457 593 000
2 107 618 663
2 309 980 813
2 265 934 023
2 406 424 359
2 339 863 538
2 675 345 042
3 039 443 674
3 394 695 012
4 269 912 675
5 687 055 053
6 361 639 425
7 785 820 328
9 872 243 289
11 847 666 825
8 771 300 973
10 550 005 456
12 676 821 868
11 792 905 110
11 991 890 601
Denmark
97 699 331
108 772 073
112 734 406
113 342 474
132 928 162
149 903 383
155 572 527
176 928 127
176 690 811
217 359 313
234 336 102
249 175 003
261 311 072
268 665 217
316 606 097
365 612 778
382 458 317
421 769 409
650 158 247
827 200 345
864 028 998
1 034 896 720
1 104 337 471
1 214 401 499
1 535 794 030
1 614 994 127
1 463 084 034
1 390 393 723
1 356 277 997
1 383 367 976
1 522 022 642
1 906 492 340
2 126 574 240
2 161 730 916
2 226 628 389
2 647 552 020
2 700 136 469
2 931 172 013
2 460 112 848
2 883 599 337
3 521 324 872
3 748 439 748
3 706 308 293
3 848 619 262
3 724 166 534
3 695 183 090
3 691 264 000
4 107 036 155
4 684 707 744
5 573 861 665
6 187 063 524
7 111 630 570
8 158 280 831
9 058 311 970
6 827 176 802
..
8 157 972 812
7 676 597 116
..
Estonia
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
1 387 875 121
1 440 940 083
944 950 986
1 100 295 959
1 566 165 067
1 632 058 318
1 656 546 291
Finland
..
..
..
..
..
88 475 000
95 940 885
102 368 750
100 777 083
125 812 240
137 160 417
143 858 333
139 697 934
132 708 522
168 748 074
219 672 998
233 843 084
263 548 349
362 467 348
567 365 914
635 426 063
616 008 655
634 012 201
655 133 466
944 682 318
1 293 254 469
1 181 151 905
1 115 511 891
1 069 806 435
1 032 160 341
1 102 848 513
1 278 288 101
1 652 329 231
1 762 253 208
2 036 325 153
2 250 062 762
1 817 385 846
1 767 730 858
1 504 325 508
1 939 612 788
2 459 505 739
2 516 073 663
2 583 646 907
2 698 935 267
2 634 705 760
2 813 419 561
2 679 147 287
2 840 805 625
3 466 036 589
4 221 812 549
4 846 611 529
5 787 113 657
6 813 119 008
7 680 085 756
5 023 285 714
5 687 369 781
6 988 244 738
6 257 247 327
6 338 068 662
France
394 166 686
462 571 452
509 384 832
397 133 033
423 751 479
523 252 479
556 436 920
626 412 882
727 063 353
838 914 838
861 654 452
989 576 592
1 031 460 556
1 162 549 228
1 428 186 627
1 577 141 161
1 759 391 440
2 229 502 588
3 085 745 255
4 335 440 082
4 468 892 994
5 335 097 810
5 856 455 282
6 818 747 765
8 916 615 011
11 241 358 586
10 083 695 987
9 721 452 655
8 786 556 966
8 647 355 409
8 985 333 049
10 736 245 211
13 141 351 562
15 339 923 363
16 654 512 004
20 291 517 433
20 511 776 193
21 472 171 431
17 088 450 072
18 535 905 595
22 301 269 288
22 516 644 155
21 777 489 877
23 451 961 312
23 903 234 613
25 243 994 610
24 480 800 112
25 175 108 294
30 092 502 522
36 137 106 548
39 591 536 890
43 940 622 175
50 749 733 702
57 763 850 485
45 342 491 611
49 821 087 426
58 064 660 339
54 416 234 409
55 197 889 899
Germany
484 681 667
554 995 000
627 358 333
617 711 667
701 612 500
846 963 333
911 698 333
1 023 308 333
1 084 900 000
1 217 791 667
1 456 033 333
1 501 866 667
1 445 916 667
1 679 271 667
2 077 745 000
2 484 745 000
2 861 722 500
3 313 939 167
4 541 915 833
5 746 824 167
6 191 199 167
7 297 490 000
8 392 986 667
10 038 499 167
13 134 615 833
15 487 844 167
13 555 127 500
12 841 605 833
12 665 137 500
12 666 832 500
13 132 396 667
15 812 413 333
18 930 333 333
20 877 803 333
22 481 481 667
28 610 392 500
32 493 990 833
34 052 866 944
27 477 325 579
30 960 254 377
36 945 678 105
37 044 684 113
37 127 172 746
39 280 821 425
39 461 586 786
41 731 801 670
41 058 446 316
41 112 594 371
50 142 689 091
59 639 952 580
64 788 650 274
76 592 949 826
87 999 772 048
98 890 202 348
78 260 881 944
88 014 122 381
104 618 641 873
..
..
Greece
31 845 487
38 643 058
43 913 450
47 073 196
47 248 166
58 501 609
59 505 905
58 437 888
67 024 913
73 756 679
94 471 611
101 903 342
98 856 789
116 111 589
132 845 310
163 195 389
174 840 944
195 843 194
289 720 805
365 431 833
446 455 731
504 882 558
571 126 296
635 536 611
795 217 895
881 763 545
716 040 134
835 474 084
791 689 002
786 230 191
844 500 478
942 788 576
1 160 415 444
1 026 745 435
1 343 999 738
1 649 678 412
1 798 308 378
1 934 587 403
1 833 900 880
1 808 826 284
2 130 150 404
2 389 565 523
2 269 100 328
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
Hungary
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
948 505 167
923 239 750
1 044 193 917
1 212 812 583
1 288 857 750
1 511 973 000
1 769 501 000
2 142 199 917
2 334 018 750
2 673 290 667
2 806 826 583
3 134 319 667
4 106 411 500
4 956 567 250
5 452 942 667
6 414 921 333
7 888 368 583
9 068 359 917
6 439 453 167
7 286 179 417
8 447 954 000
7 858 971 500
8 272 597 667
Iceland
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
