Login |
Contact us
Contact Us
|
Guides
|
Visualisation
|
Usage Stats
|
Accessibility Statement
User Guide
|
UK Data Service
Getting Started
Combine Queries
Data Basket Empty
Data by Provider
Example Queries
Reset
Select Data Provider
All Providers
International Energy Agency
World Bank
OECD
United Nations
Human Rights Atlas
International Monetary Fund
OECD
Banking Statistics
Classification of Bank Assets and Liabilities
Income Statement and Balance Sheet
Structure of the Financial System
Economic Outlook
Economic Outlook No 105 - May 2019
Economic Outlook No. 106 - November 2019
Economic Outlook No. 108 - December 2020
Economic Outlook No 104 - November 2018
Economic Outlook No 101 - June 2017
Education and Training
Education and Skills
Average Class Size (2020 Edition)
Educational Expenditure by Nature (2018 Edition)
Educational Expenditure by Source and Destination (2018 Edition)
Educational Personnel by Age (2020 Edition)
Educational Personnel by Institution (2020 Edition)
Enrolment by Age (2020 edition)
Enrolment by Field (2020 Edition)
Enrolment by Type of Institution (2020 Edition)
Enrolment Data Adjusted to Financial Year (2018 Edition)
Enrolment of International Students by Origin (2020 Edition)
International Graduates by Origin (2020 Edition)
Management Educational Personnel and Teachers' Aides (2020 Edition)
New Entrants by Age (2020 Edition)
New Entrants by Field (2020 Edition)
Number of Graduates by Age (2020 Edition)
Number of Graduates by Field (2020 Edition)
Population Data (2020 Edition)
Education at a Glance
Distribution of graduates and entrants by Field (2020 Edition)
Distribution of teachers by age and gender (2020 Edition)
Educational expenditure by nature - EAG (2020 Edition)
Educational expenditure by Source and destination - EAG (2020 Edition)
Educational finance indicators (2018 Edition)
Educational finance indicators - EAG (2020 Edition)
Enrolment data adjusted to the financial year - EAG (2020 Edition)
Enrolment Rate by Age (2020 Edition)
Graduation and entry rates (2020 Edition)
Instruction time in compulsory education (2020 Education)
Profile of graduates and new entrants (2020 Edition)
Reference Statistics for Finance Indicators (2020 Edition)
Share of Enrolment by Gender, Programme Orientation and Mode of Study (2020 Edition)
Share of Enrolment by Type of Institution (2020 Edition)
Share of International Students Enrolled by Country of Origin (2020 Edition)
Share of International Students Enrolled by Field of Education (2020 Edition)
Student-teacher ratio and average class size (2020 Edition)
Teachers' actual salaries (2020 Edition)
Teachers' statutory salaries (2020 Edition)
Teachers' teaching and working time (2020 Edition)
Measuring Innovation in Education
Part 1 (Comparing Innovation in Education with Other Sectors) (2014 Edition)
Part 2 (Innovation as Change in Classrooms and Schools) (2014 Edition)
Teaching and Learning International Survey - TALIS
TALIS Indicators (2018 Edition)
Employment and Labour Market
Earnings
Average Annual Wages (2020 Edition)
Decile Ratios of Gross Earnings (2020 Edition)
Hourly Earnings (MEI) (2020 Edition)
Minimum Relative to Average Wages of Full-Time Workers (2020 Edition)
Minimum Wages at Current Prices in NCU (2020 Edition)
Real Minimum Wages (2020 Edition)
Wage gap by age (2020 Edition)
Employment Protection Legislation
Strictness of Employment Protection - Collective Dismissals (Additional Restrictions) (2020 Edition)
Strictness of Employment Protection - Individual and Collective Dismissals (Regular Contracts) (2020 Edition)
Strictness of Employment Protection - Individual Dismissals (Regular Contracts) (2020 Edition)
Strictness of Employment Protection - Temporary Contracts (2020 Edition)
Hours Worked
Average Annual Hours Actually Worked per Worker (2020 Edition)
Average Usual Weekly Hours Worked on the Main Job (2020 Edition)
Incidence of Employment by Usual Weekly Hours Worked (2020 Edition)
Usual Hours Worked by Weekly Hour Bands (2020 Edition)
Labour Force Statistics
ALFS Summary Tables (2020 Edition)
Employment by Activities and Status (ALFS) (2020 Edition)
LFS by Sex and Age (2020 Edition)
LFS by Sex and Age - Composition (2020 Edition)
LFS by Sex and Age - Indicators (2020 Edition)
Population and Labour Force (2017 Edition)
Labour Market Programmes
Public expenditure and participant stocks on LMP (2020 Edition)
Labour Market Statistics
Average Duration of Unemployment (2018 Edition)
Economic Short-Time Workers (2018 Edition)
Employment by job tenure intervals - average tenure (2020 Edition)
Employment by job tenure intervals - persons (2020 Edition)
Employment by permanency of the job (2020 Edition)
Full-Time/Part-Time Employment Based on a Common Definition (2020 Edition)
Full-Time/Part-Time Employment Based on National Definitions (2020 Edition)
Incidence of Economic Short-Term Workers (2018 Edition)
Incidence of Full-Time/Part-Time Employment Based on a Common Definition (2020 Edition)
Incidence of Full-Time/Part-Time Employment Based on National Definitions (2018 Edition)
Incidence of Involuntary Part-Time Workers (2020 Edition)
Incidence of permanent employment (2020 Edition)
Incidence of Unemployment by Duration (2020 Edition)
Involuntary Part-Time Workers
Unemployment by Duration (2020 Edition)
Discouraged workers
Incidence of discouraged workers
Trade Unions
Collective bargaining coverage (2019 Edition)
Trade Union (2019 Edition)
Union members and employees
Environment Statistics
Air and Climate
Air Emission Accounts (2021 Edition)
Air Transport CO2 Emissions (2021 Edition)
Emissions of Air Pollutants (2021 Edition)
Greenhouse Gas Emissions (2021 Edition)
Biodiversity
Protected Areas (2020 Edition)
Threatened Species (2020 Edition)
Expenditures and Revenues
Environmental Protection Expenditure Accounts (EPEA) (2020 Edition)
Environmental Protection Expenditure and Revenues (July 2015 Edition)
Forest
Depletion and Growth of Forest Resources in Terms of Volume (Thousand m3) (2020 Edition)
Green Growth
Green Growth Indicators (2020 Edition)
Land Resources
Land Use (2020 Edition)
Material Resources
Material Resources (2020 Edition)
Patents
Patent Indicators (2020 Edition)
International Collaboration in Technology Development (Bilateral) (December 2018 Edition)
Patents - International Collaboration in Technology Development (Rates) (2020 Edition)
Patents - Technology Development (2020 Edition)
Patents - Technology Diffusion (2020 Edition)
Policy Instruments
Instruments Used for Environmental Policy (2018 Edition)
Waste
Food Waste (2018 Edition)
Generation of Primary Waste by Sector (thousand tonnes) (2020 Edition)
Municipal Waste, Generation and Treatment (2020 Edition)
Water
Freshwater Abstractions (Million m3) (2020 Edition)
Freshwater resources (long term annual average) (2020 Edition)
Generation and discharge of wastewater (2020 Edition)
Lake and River Quality (August 2017 Edition)
Treatment capacity of wastewater treatment plants, in terms of BOD5 (2020 Edition)
Wastewater treatment (population connected) (2020 Edition)
Water made available for use (2020 Edition)
Health Statistics
Demographic References (2018 Edition)
Economic References (2018 Edition)
Health Care Resources (2018 Edition)
Health Care Utilisation (2018 Edition)
Health expenditure and financing (2018 Edition)
Healthcare Quality Indicators (2018 Edition)
Long-term care resources and utilisation (2018 Edition)
Non-Medical Determinants of Health (2018 Edition)
Pharmaceutical Market (2018 Edition)
Social protection (2018 Edition)
Institutional Investors Statistics
Institutional Investors' Assets: Annual and Quarterly
Institutional Investors' Indicators
Insurance Statistics
Balance Sheet and Income (2018 Edition)
Business Written in the Reporting Country (2018 Edition)
Commissions in the Reporting Country (2018 Edition)
Destinations of Investments by Direct Insurance or Reinsurance Companies (2018 Edition)
General Insurance Statistics (2018 Edition)
Gross Claims Payments (2018 Edition)
Gross Operating Expenses (2018 Edition)
Insurance Business by Domestic and Foreign Risks (2018 Edition)
Insurance Business Written Abroad by Branches (2018 Edition)
Insurance Business Written in the Reporting Country (2018 Edition)
Insurance Indicators (2018 Edition)
International Development Statistics
Creditor Reporting System
Creditor Reporting System
Detailed Aid Statistics
Aid by Sector and Donor [DAC5] (2018 Edition)
Aid Commitments to Countries and Regions [DAC3a] (2018 Edition)
Aid Disbursements to Countries and Regions[DAC2a] (2018 Edition)
Other Official Flows (OOF) and Export Credits - Disbursements [DAC2b] (2018 Edition)
Private Direct Investment and Other Private Capital [DAC4] (2018 Edition)
Total Flows by Donor [DAC1] (2018 Edition)
Total Official Development Financing (2018 Edition)
Total Official Flows (2018 Edition)
Total Receipts (2018 Edition)
Tying Status of Bilateral ODA [DAC7b] (2018 Edition)
Country Programmable Aid (2018 Edition)
Geographical Distribution of Financial Flows
GeoBook: Deflators
GeoBook: Geographical Flows to Developing Countries
GeoBook: Indicators
GeoBook: ODA by Sector - Bilateral Commitments by Donor and Recipient
Gender, Institutions and Development
Gender, Institutions and Development Database 2019 (GID-DB)
Gender, Institutions and Development Database 2019 (GID-DB)
Practice of Violence Against Women, 2019
Gender, Institutions and Development Database 2014 (GID-DB)
International Direct Investment Statistics
FDI - Flows by Industry (August 2016)
FDI - Flows by Partner Country (August 2016)
FDI - Positions by Industry (August 2016)
FDI - Positions by Partner Country (August 2016)
FDI series of BOP and IIP aggregates (August 2016)
Foreign Direct Investment
FDI by Country and Economic Activity - BMD4 and Historical BMD3 Series (2020Q4 Edition)
FDI Main Aggregates - Summary (2020Q4 Edition)
FDI Statistics by Partner Country and Industry - Summary (2020Q4 Edition)
FDI Financial Flows
FDI Financial Flows - By Industry (2020Q4 Edition)
FDI Financial Flows - By Partner Country (2020Q4 Edition)
FDI Financial Flows - Main Aggregates (2020Q4 Edition)
FDI Income
FDI Income - By Industry (2020Q4 Edition)
FDI Income - By Partner Country (2020Q4 Edition)
FDI Income - Main Aggregates (2020Q4 Edition)
FDI Positions
FDI Positions - By Industry (2020Q4 Edition)
FDI Positions - By Partner Country (2020Q4 Edition)
FDI Positions - Main Aggregates (2020Q4 Edition)
International Migration Statistics
Employment Rates by Place of Birth and Educational Attainment (25-64)
International Migration Database (June 2019 Edition)
NUP Rates by Place of Birth and Sex
Database on Immigrants in OECD Countries
Immigrants by Citizenship and Age
Immigrants by Detailed Occupation
Immigrants by Duration of Stay
Immigrants by Field of Study
Immigrants by Labour Force Status
Immigrants by Occupation
Immigrants by Sector
Immigrants by Sex and Age
International Trade in Services
EBOPS 2002 - Balanced International Trade in Services (1995-2012)
EBOPS 2010 - Trade in Services by Partner Country (2018 Edition)
ITSS Archives
TIS Extra Series
EBOPS 2002 - Trade in Services by Partner Country
Main Economic Indicators
Main Economic Indicators (November 2021 Edition)
Main Science and Technology Indicators
Main Science and Technology Indicators (February 2019 Edition)
Measuring Globalisation
Activities of Multinationals
Inward Activity of Multinationals - Share in National Total (Manufacturing)
Inward Activity of Multinationals by Industrial Sector - ISIC Rev. 4
Inward Activity of Multinationals by Industrial Sector (Manufacturing) - ISIC Rev. 3
Inward Activity of Multinationals by Investing Country - ISIC Rev. 4
Inward Activity of Multinationals by Investing Country, Total Manufacturing - ISIC Rev. 3
Inward Activity of Multinationals in ISIC Rev. 3 (Services)
Outward Activity of Multinationals - Share in National Total (Manufacturing)
Outward Activity of Multinationals by Country of Location - ISIC Rev. 3
Outward Activity of Multinationals by Country of Location- ISIC Rev. 4
Outward Activity of Multinationals by Industrial Sector - ISIC Rev. 4
Outward Activity of Multinationals by Industrial Sector (Manufacturing) - ISIC Rev. 3
Outward Activity of Multinationals in ISIC Rev. 3 (Services)
Maritime Transport Costs
Maritime Transport Costs
Trade by Enterprise Characteristics ISIC Rev4
I: TEC by Sector and Size-Class
II: TEC by Top Enterprises.
III: TEC by Countries and Partner Zones
IV: TEC by Number of Partner Countries (Rev. 4)
V: TEC by Commodity Groups (CPC) (Rev. 4)
VI: TEC by Type of Trader (Rev. 4)
VII: TEC by Ownership (Domestic or Foreign)
IX: TEC by Activity Sectors
VIII: TEC by Exports Intensity
X: TEC by Partner Countries and Size-Class
Trade by Enterprise Characteristics ISIC Rev3
I: TEC by Size Classes
II: TEC by Top Enterprises
III: TEC by Partner Zones and Countries
IV: TEC by Number of Partner Countries
V: TEC by Commodity Groups (CPC)
Monthly Statistics of International Trade
Calculated Variables
Exchange Rates (US Dollars)
International Trade Indicators
Trade in value by partner countries
Trade in value classified by sections of SITC
Volume, unit value and price index - OECD base year
National Accounts
Quarterly National Accounts (2021Q3 Edition)
Patent Statistics
International Co-operation in Patents (October 2017 Edition)
Patents by Technology (October 2017 Edition)
Patents in Selected Technologies by TL3 Regions (March 2016 Edition)
Pensions Statistics
Pensions at a Glance
Funded Pension Statistics (2018 Edition)
Funded Pensions Indicators (2018 Edition)
Public Pension Reserve Funds' Statistics
Product Market Regulation Statistics
Economy-Wide Regulation
Product Market Regulation 2013
Sectoral Regulation
Professional Services 2013
Regulation in energy, transport and communications 2013
Regulation in retail trade 2013
Productivity Statistics
Growth in GDP Per Capita, Productivity and ULC (2021Q1 Edition)
Labour Productivity Growth in the Total Economy (November 2013 Edition)
Level of GDP per capita and productivity (2021Q1 Edition)
Multi-Factor Productivity (November 2013 Edition)
Productivity and ULC by main economic activity (ISIC Rev.4) (2021Q1 Edition)
Productivity by Industry (ISIC Rev.3)
Unit labour costs and labour productivity (employment based), Total economy (2021Q1 Edition)
Breakdown of Gross Domestic Product per Capita in its Components (November 2013 Edition)
Capital Services by Type of Asset (November 2013 Edition)
Labour Productivity Levels in the Total Economy (November 2013 Edition)
Regional Statistics
Metropolitan Areas (2018 Edition)
Regional Demography (2018 Edition)
Regional Economy (2018 Edition)
Regional Innovation (2018 Edition)
Regional Labour (2018 Edition)
Regional Social and Environmental Indicators (2018 Edition)
Regional Well-Being (2016 Edition)
Social and Welfare Statistics
Child Well-Being
Income Distribution and Poverty (2018 Edition)
Better Life Index
Better Life Index (2017 Edition)
Better Life Index (2016 Edition)
Social Expenditure
Social Expenditure (Detailed Data) (2019 Edition)
Social Expenditure (Reference Series) (2019 Edition)
Social Expenditure (Aggregated Data) (2013 Edition)
Structural Analysis (STAN) Databases
STAN Bilateral Trade Database by Industry and End-Use Category, 2012
STAN Database for Structural Analysis (ISIC Rev. 3, SNA93)
STAN Database for Structural Analysis (ISIC Rev. 4, SNA08)
STAN Database for Structural Analysis (ISIC Rev. 4) (July 2018)
STAN Indicators (ISIC Rev. 3, SNA93)
STAN R&D Expenditures in Industry (ISIC Rev. 4) (December 2018 Edition)
Input-Output Database
CO2 Emissions Embodied in International Trade (2015 Edition)
Input-Output Tables ISIC Rev. 3
Input-Output Tables ISIC Rev. 4
STAN Input-Outpout Inverse Matrix - Total (2012)
STAN Input-Output Intermediate Import Ratio (2012)
STAN Input-Output Inverse Matrix Coefficients - Domestic (2012)
STAN Input-Output: Imports Content of Exports (2012)
STAN Input-Output: Total, Domestic and Imports (2012)
Trade in Employment (ISIC Rev. 3): Core Indicators
Tax Statistics
Revenue Statistics
[Discontinued] VAT and Customs Duties - European Union
Financing of Social Security Benefits
Reference Series for Revenue Statistics
Revenue Statistics - Comparative Tables
Social Security Contributions and Payroll Taxes Paid by Government
Revenue Statistics by Country
Details of Tax Revenue - Australia
Details of Tax Revenue - Austria
Details of Tax Revenue - Belgium
Details of Tax Revenue - Canada
Details of Tax Revenue - Chile
Details of Tax Revenue - Czech Republic
Details of Tax Revenue - Denmark
Details of Tax Revenue - Estonia
Details of Tax Revenue - Finland
Details of Tax Revenue - France
Details of Tax Revenue - Greece
Details of Tax Revenue - Hungary
Details of Tax Revenue - Iceland
Details of Tax Revenue - Ireland
Details of Tax Revenue - Israel
Details of Tax Revenue - Italy
Details of Tax Revenue - Japan
Details of Tax Revenue - Korea
Details of Tax Revenue - Latvia
Details of Tax Revenue - Lithuania
Details of Tax Revenue - Mexico
Details of Tax Revenue - Netherlands
Details of Tax Revenue - New Zealand
Details of Tax Revenue - Norway
Details of Tax Revenue - Poland
Details of Tax Revenue - Portugal
Details of Tax Revenue - Slovak Republic
Details of Tax Revenue - Slovenia
Details of Tax Revenue - Spain
Details of Tax Revenue - Sweden
Details of Tax Revenue - Switzerland
Details of Tax Revenue - Turkey
Details of Tax Revenue - United Kingdom
Details of Tax Revenue - United States
Details of Tax Revenue - Germany
Details of Tax Revenue - Luxembourg
Revenue Statistics, Latin America
Reference Series - Latin American Countries
Revenue Statistics - Latin American Countries: Comparative Tables
Revenue Statistics, Latin America by Country
Detail of Tax Revenue - Argentina (2018 Edition)
Details of Tax Revenue - Barbados (2018 Edition)
Details of Tax Revenue - Belize (2018 Edition)
Details of Tax Revenue - Bolivia (2018 Edition)
Detail of Tax Revenue - Brazil (2018 Edition)
Detail of Tax Revenue - Chile (2018 Edition)
Details of Tax Revenue - Colombia (2018 Edition)
Details of Tax Revenue - Costa Rica (2018 Edition)
Details of Tax Revenue - Cuba (2018 Edition)
Details of Tax Revenue - Dominican Republic (2018 Edition)
Details of Tax Revenue - Ecuador (2018 Edition)
Details of Tax Revenue - El Salvador (2018 Edition)
Details of Tax Revenue - Guatemala (2018 Edition)
Details of Tax Revenue - Guyana (2018 Edition)
Details of Tax Revenue - Honduras (2018 Edition)
Details of Tax Revenue - Jamaica (2018 Edition)
Details of Tax Revenue - Mexico (2018 Edition)
Details of Tax Revenue - Nicaragua (2018 Edition)
Details of Tax Revenue - Panama (2018 Edition)
Details of Tax Revenue - Paraguay (2018 Edition)
Details of Tax Revenue - Peru (2018 Edition)
Details of Tax Revenue - The Bahamas (2018 Edition)
Details of Tax Revenue - Trinidad and Tobago (2018 Edition)
Details of Tax Revenue - Uruguay (2018 edition)
Details of Tax Revenue - Venezuela (2018 Edition)
Fiscal Decentralisation
Earmarked Intergovernmental Grants by Function
Earmarked Intergovernmental Grants by Function - Percentage of Total Grants Issued
Intergovernmental Grants by Type
Intergovernmental Grants by Type - Percentage of Total Revenue
Tax Autonomy
Taxes and Benefits
Out of Work - Tax/Benefit (2018 Edition)
Taxing Wages
Country Tables (Current Model)
Comparative Tables
Telecommunications and Internet Statistics
Broadband Database
Telecom 2013
Tables
Consumer Price Index (International Financial Statistics PCPI_IX)
Life Expectancy at Birth
Measles Immunisation
Pharmaceutical Exports
Charts
Access to Hygiene Facilities and Infant Mortality
CO2 Emissions from Fuel Combustion
Electricity Generation by Solar PV and Wind
Intentional Homicides per 100,000 People
Military expenditure (% of GDP)
>> Data by provider
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
International Trade Indicators
Customise
Selection…
Flow [2 / 2]
Type of Data [1 / 2]
Country [40 / 40]
Time [10]
All Dimensions
Layout
Table options
Export
Excel
Text file (CSV)
PC-Axis
Developer API
SDMX (XML)
Bulk download
My Queries
Save
Combine
Manage
Type of Data
Raw data
Time
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
Country
Flow
Australia
Import
8 655 542 744.333
9 905 737 756.75
11 061 136 897.59
13 158 886 141.074
15 958 979 474.627
13 257 000 058.769
16 111 280 395.027
19 693 818 750.122
20 886 973 443.042
19 397 788 167.084
Export
7 212 762 089.833
8 841 346 590.833
10 286 501 626.218
11 780 008 496.589
15 617 496 189.853
12 859 030 320.848
17 706 843 958.737
22 573 788 267.967
21 371 881 281.083
21 088 004 163.606
Austria
Import
9 442 287 781.583
9 894 000 247.25
11 216 522 158.9
13 089 914 133.125
14 719 577 565.049
11 367 335 194.338
12 559 209 556.389
15 232 369 073.57
14 138 102 229.014
14 382 296 011.921
Export
9 307 148 717.917
9 737 432 927.083
11 251 988 598.692
13 180 214 760.361
14 534 317 851.575
10 963 455 955.671
12 116 312 522.931
14 199 623 790.668
13 234 977 812.544
13 878 588 370.571
Belgium
Import
23 748 793 440.667
26 562 178 430.494
29 335 440 170.645
34 343 171 394.964
38 999 175 627.136
29 368 787 758.249
32 742 986 950.124
38 860 194 015.068
36 622 636 606.68
37 439 435 621.708
Export
25 558 556 852.833
27 995 019 493.992
30 598 443 055.774
35 947 689 445.82
39 516 262 305.582
30 868 465 481.643
34 220 262 781.953
39 753 639 494.783
37 217 710 652.225
39 218 543 804.899
Canada
Import
22 808 466 107.827
26 215 638 041.75
29 176 882 889.083
31 719 657 325.667
34 055 728 156
26 780 676 683.25
32 696 175 955
37 632 408 363.833
38 530 065 907.167
38 424 365 159
Export
26 412 954 550.083
30 061 407 485.417
32 358 335 495.5
35 027 280 778.167
38 033 891 656.167
26 381 598 345.5
32 337 354 273.833
37 620 687 066.417
37 929 584 220.667
38 140 024 455.083
Chile
Import
..
..
2 869 713 704
3 536 846 876.875
4 674 661 694.667
3 181 784 818.632
4 303 453 993.959
5 555 730 105.664
6 566 396 599.546
6 635 105 394.376
Export
..
..
4 746 701 799.083
5 496 280 074.333
5 337 435 734.333
4 324 280 794.5
5 622 185 100.954
6 671 066 204.213
6 567 585 806.755
6 447 100 030.144
Czech Republic
Import
5 580 189 578.5
6 361 857 291.667
7 757 130 262.864
9 837 839 104.848
11 869 769 649.042
8 784 002 627.313
10 565 224 238.578
12 661 481 347.357
11 792 709 578.095
11 991 679 852.19
Export
5 513 423 663.25
6 511 241 218.167
7 949 103 693.222
10 190 919 203.795
12 241 259 651.896
9 456 683 513.921
11 115 565 156.833
13 581 658 401.256
13 097 114 231.932
13 488 208 205.754
Denmark
Import
5 573 853 485.25
6 187 739 600.092
7 111 236 030.914
8 159 411 215.464
9 059 878 152.068
6 827 518 972.303
7 063 299 186.19
8 160 157 291.421
7 676 178 725.858
8 227 535 106.882
Export
6 301 430 974.417
6 964 781 468.614
7 678 903 766.852
8 470 286 437.806
9 611 800 874.054
7 739 687 563.961
8 071 935 036.011
9 402 377 979.98
8 794 578 145.348
10 181 906 306.239
Estonia
Import
..
..
..
1 388 183 998.54
1 441 142 249.888
945 136 320.058
1 100 222 556.513
1 582 480 570.469
1 649 398 113.184
1 663 265 931.715
Export
..
..
..
978 814 606.748
1 141 462 143.558
871 366 228.091
1 072 400 904.195
1 522 334 756.755
1 516 260 731.945
1 524 808 081.061
Finland
Import
4 221 812 627.667
4 846 441 846.75
5 787 955 147.188
6 814 142 111.169
7 681 306 149.004
5 024 182 879.641
5 732 057 485.848
6 989 142 671.437
6 339 587 503.671
6 439 151 037.848
Export
5 074 801 283.167
5 429 652 116.667
6 441 991 892.154
7 513 313 863.759
8 078 801 933.088
5 221 845 750.148
5 793 356 328.368
6 568 271 390.272
6 081 864 102.051
6 187 571 620.763
France
Import
36 826 369 584.554
40 385 663 024.145
44 860 914 163.688
52 552 133 761.838
59 647 730 016.304
46 712 109 629.74
50 721 372 216.105
59 318 248 543.471
55 366 593 971.379
55 707 937 327.453
Export
34 857 710 248.458
36 596 767 203.651
40 305 396 312.372
45 837 058 197.064
50 790 838 821.17
39 693 479 869.456
43 075 504 835.98
48 731 883 765.105
46 439 920 361.734
47 203 810 103.698
Germany
Import
59 836 621 659.667
65 037 145 756.181
76 861 641 729.669
87 999 675 904.979
98 890 142 578.177
78 260 116 627.168
89 003 347 605.254
104 615 711 848.362
96 940 211 548.086
99 034 374 333.28
Export
75 964 801 658.667
81 489 600 143.768
93 500 383 574.201
110 313 781 241.044
120 948 548 545.107
93 964 432 487.439
105 940 640 250.279
122 943 927 537.249
117 175 139 292.187
120 848 062 855.852
Greece
Import
3 779 326 140.833
4 501 442 383.25
5 320 941 538.733
6 375 597 437.921
6 635 045 580.094
5 790 040 907.386
5 281 308 864.518
5 052 840 733.036
5 245 421 990.335
5 185 156 452.287
Export
1 101 355 919
1 418 045 902.333
1 759 289 522.602
2 005 569 875.681
2 147 181 318.563
1 603 376 781.666
1 678 589 097.496
2 514 851 112.871
2 777 847 076.986
2 863 673 171.541
Hungary
Import
4 956 567 250
5 452 942 666.667
6 414 920 666.667
7 919 406 166.667
9 098 997 583.333
6 467 676 666.667
7 324 426 500
8 495 837 916.667
7 858 971 500
8 272 595 333.333
Export
4 565 296 666.667
5 155 095 666.667
6 171 287 000
7 982 922 416.667
9 153 615 083.333
6 964 724 833.333
7 995 920 000
9 400 976 750
8 569 195 500
9 048 270 333.333
Iceland
Import
308 830 344.5
404 099 288.917
489 844 283.012
527 000 726.576
460 844 447.072
261 415 005.927
295 271 073.219
337 783 888.926
316 526 275.412
334 253 028.699
Export
239 879 769.333
246 195 458.583
279 492 036.071
380 246 877.66
430 506 712.596
318 946 147.983
366 031 341.53
425 482 971.809
394 310 180.479
391 355 453.523
Ireland
Import
5 134 865 913
5 746 019 015.25
6 330 291 765.639
7 221 487 695.715
7 064 033 298.218
5 216 343 113.654
5 057 457 168.591
5 598 639 895.753
5 268 290 908.664
5 460 072 054.604
Export
8 678 501 248.083
9 094 084 658.25
9 331 177 327.798
10 195 180 294.72
10 581 117 360.493
9 772 024 913.703
9 860 036 180.118
10 610 586 738.648
9 809 720 981.252
9 604 532 916.025
Israel
Import
..
..
..
..
..
3 947 590 166.667
4 933 646 000
6 120 874 166.667
6 577 504 750
..
Export
..
..
..
..
..
3 994 587 833.333
4 867 886 833.333
5 574 672 250
5 713 341 416.667
..
Italy
Import
28 783 023 361.75
31 679 567 747.667
36 535 506 336.976
42 181 320 500.732
46 490 227 290.564
34 625 559 638.011
40 409 409 007.729
46 900 848 708.041
40 596 330 543.098
39 727 821 967.632
Export
28 694 755 108.083
30 624 801 877.667
34 342 816 000.109
41 168 247 941.605
45 182 087 083.557
34 017 686 728.468
37 387 478 535.825
43 813 954 216.443
41 815 003 404.417
43 146 290 608.443
Japan
Import
33 798 117 699.186
34 198 278 757.559
43 820 667 974.146
51 841 570 717.13
63 547 192 466.522
45 987 161 420.686
57 837 354 882.898
71 235 509 391.382
73 835 905 620.136
69 361 693 551.058
Export
45 591 495 677.332
46 662 776 294.334
52 534 684 259.284
59 517 210 526.72
65 170 619 660.518
48 395 645 814.536
64 147 730 212.634
68 546 739 128.2
66 551 647 709.871
59 551 069 864.763
Korea
Import
18 705 219 833.333
21 769 855 166.667
27 502 607 500
31 501 088 000
37 345 437 916.667
26 923 682 166.667
35 419 438 083.333
43 664 437 416.667
43 278 038 750
..
Export
21 152 765 166.667
23 700 312 333.333
27 375 849 833.333
31 291 931 916.667
35 320 362 000
30 293 622 833.333
38 862 220 250
46 280 154 000
45 664 038 416.667
..
Luxembourg
Import
1 394 415 894.417
1 451 386 809.167
1 632 362 043.393
1 853 620 407.658
2 129 829 109.859
1 551 321 052.274
1 749 998 758.547
2 138 269 694.79
2 015 126 210.536
1 994 162 812.778
Export
1 013 580 267.5
1 048 501 631.583
1 191 614 728.752
1 345 450 433.502
1 466 875 580.704
1 064 044 809.968
1 183 562 933.372
1 394 030 415.704
1 165 818 082.471
1 176 924 742.278
Mexico
Import
16 395 417 510
18 437 520 833.583
21 340 088 992.75
23 594 671 248.167
25 886 454 567.833
19 526 716 605.417
25 113 870 454.5
29 237 452 477.5
30 894 942 184.083
31 767 380 666.667
Export
15 546 256 906.667
17 704 035 667.75
20 749 239 864
22 529 952 514.583
24 256 317 886.25
19 126 312 198.083
24 850 267 516.167
29 130 031 288.75
30 906 707 271.167
31 673 462 284.083
Netherlands
Import
23 660 719 623.167
25 776 998 706.75
29 823 405 920.775
35 138 846 899.325
41 253 776 991.484
31 855 785 979.657
36 719 662 574.612
42 296 886 440.216
41 763 176 159.659
42 524 849 786.695
Export
26 497 172 055.667
29 098 774 563.333
33 294 335 920.056
39 754 043 113.962
45 490 462 460.407
35 973 466 728.494
40 994 593 271.3
46 964 525 541.285
46 216 415 705.016
47 993 206 016.546
New Zealand
Import
1 932 338 655.167
2 183 337 599.5
2 204 568 077.91
2 569 891 283.306
2 864 819 916.205
2 131 559 738.324
2 557 569 948.716
3 092 146 788.742
3 187 841 982.592
..
Export
1 695 170 179.167
1 811 371 957.833
1 870 155 116.875
2 248 637 739.789
2 548 921 581.035
2 077 724 778.279
2 613 627 794.542
3 139 141 342.224
2 991 597 446.607
..
Norway
Import
4 036 725 514.75
4 575 539 055.833
5 356 615 847.566
6 691 065 815.608
7 442 386 930.832
5 709 258 835.869
6 438 594 695.471
7 562 117 202.548
7 261 654 409.684
7 505 273 593.851
Export
6 864 188 434.833
8 604 644 833.417
10 177 013 244.288
11 366 275 157.846
14 378 326 147.081
10 059 992 625.923
10 950 784 393.472
13 227 755 416.302
13 327 589 599.435
12 771 061 649.712
Poland
Import
7 346 364 583.333
8 408 622 500
10 396 554 416.667
13 692 035 250
17 093 584 666.667
12 154 189 916.667
14 479 073 666.667
17 461 902 750
16 285 947 666.667
