Login |
Contact us
Contact Us
|
Guides
|
Visualisation
|
Usage Stats
|
Accessibility Statement
User Guide
|
UK Data Service
Getting Started
Combine Queries
Data Basket Empty
Data by Provider
Example Queries
Reset
Select Data Provider
All Providers
International Energy Agency
World Bank
OECD
United Nations
Human Rights Atlas
International Monetary Fund
OECD
Banking Statistics
Classification of Bank Assets and Liabilities
Income Statement and Balance Sheet
Structure of the Financial System
Economic Outlook
Economic Outlook No 105 - May 2019
Economic Outlook No. 106 - November 2019
Economic Outlook No. 108 - December 2020
Economic Outlook No 104 - November 2018
Economic Outlook No 101 - June 2017
Education and Training
Education and Skills
Average Class Size (2020 Edition)
Educational Expenditure by Nature (2018 Edition)
Educational Expenditure by Source and Destination (2018 Edition)
Educational Personnel by Age (2020 Edition)
Educational Personnel by Institution (2020 Edition)
Enrolment by Age (2020 edition)
Enrolment by Field (2020 Edition)
Enrolment by Type of Institution (2020 Edition)
Enrolment Data Adjusted to Financial Year (2018 Edition)
Enrolment of International Students by Origin (2020 Edition)
International Graduates by Origin (2020 Edition)
Management Educational Personnel and Teachers' Aides (2020 Edition)
New Entrants by Age (2020 Edition)
New Entrants by Field (2020 Edition)
Number of Graduates by Age (2020 Edition)
Number of Graduates by Field (2020 Edition)
Population Data (2020 Edition)
Education at a Glance
Distribution of graduates and entrants by Field (2020 Edition)
Distribution of teachers by age and gender (2020 Edition)
Educational expenditure by nature - EAG (2020 Edition)
Educational expenditure by Source and destination - EAG (2020 Edition)
Educational finance indicators (2018 Edition)
Educational finance indicators - EAG (2020 Edition)
Enrolment data adjusted to the financial year - EAG (2020 Edition)
Enrolment Rate by Age (2020 Edition)
Graduation and entry rates (2020 Edition)
Instruction time in compulsory education (2020 Education)
Profile of graduates and new entrants (2020 Edition)
Reference Statistics for Finance Indicators (2020 Edition)
Share of Enrolment by Gender, Programme Orientation and Mode of Study (2020 Edition)
Share of Enrolment by Type of Institution (2020 Edition)
Share of International Students Enrolled by Country of Origin (2020 Edition)
Share of International Students Enrolled by Field of Education (2020 Edition)
Student-teacher ratio and average class size (2020 Edition)
Teachers' actual salaries (2020 Edition)
Teachers' statutory salaries (2020 Edition)
Teachers' teaching and working time (2020 Edition)
Measuring Innovation in Education
Part 1 (Comparing Innovation in Education with Other Sectors) (2014 Edition)
Part 2 (Innovation as Change in Classrooms and Schools) (2014 Edition)
Teaching and Learning International Survey - TALIS
TALIS Indicators (2018 Edition)
Employment and Labour Market
Earnings
Average Annual Wages (2020 Edition)
Decile Ratios of Gross Earnings (2020 Edition)
Hourly Earnings (MEI) (2020 Edition)
Minimum Relative to Average Wages of Full-Time Workers (2020 Edition)
Minimum Wages at Current Prices in NCU (2020 Edition)
Real Minimum Wages (2020 Edition)
Wage gap by age (2020 Edition)
Employment Protection Legislation
Strictness of Employment Protection - Collective Dismissals (Additional Restrictions) (2020 Edition)
Strictness of Employment Protection - Individual and Collective Dismissals (Regular Contracts) (2020 Edition)
Strictness of Employment Protection - Individual Dismissals (Regular Contracts) (2020 Edition)
Strictness of Employment Protection - Temporary Contracts (2020 Edition)
Hours Worked
Average Annual Hours Actually Worked per Worker (2020 Edition)
Average Usual Weekly Hours Worked on the Main Job (2020 Edition)
Incidence of Employment by Usual Weekly Hours Worked (2020 Edition)
Usual Hours Worked by Weekly Hour Bands (2020 Edition)
Labour Force Statistics
ALFS Summary Tables (2020 Edition)
Employment by Activities and Status (ALFS) (2020 Edition)
LFS by Sex and Age (2020 Edition)
LFS by Sex and Age - Composition (2020 Edition)
LFS by Sex and Age - Indicators (2020 Edition)
Population and Labour Force (2017 Edition)
Labour Market Programmes
Public expenditure and participant stocks on LMP (2020 Edition)
Labour Market Statistics
Average Duration of Unemployment (2018 Edition)
Economic Short-Time Workers (2018 Edition)
Employment by job tenure intervals - average tenure (2020 Edition)
Employment by job tenure intervals - persons (2020 Edition)
Employment by permanency of the job (2020 Edition)
Full-Time/Part-Time Employment Based on a Common Definition (2020 Edition)
Full-Time/Part-Time Employment Based on National Definitions (2020 Edition)
Incidence of Economic Short-Term Workers (2018 Edition)
Incidence of Full-Time/Part-Time Employment Based on a Common Definition (2020 Edition)
Incidence of Full-Time/Part-Time Employment Based on National Definitions (2018 Edition)
Incidence of Involuntary Part-Time Workers (2020 Edition)
Incidence of permanent employment (2020 Edition)
Incidence of Unemployment by Duration (2020 Edition)
Involuntary Part-Time Workers
Unemployment by Duration (2020 Edition)
Discouraged workers
Incidence of discouraged workers
Trade Unions
Collective bargaining coverage (2019 Edition)
Trade Union (2019 Edition)
Union members and employees
Environment Statistics
Air and Climate
Air Emission Accounts (2021 Edition)
Air Transport CO2 Emissions (2021 Edition)
Emissions of Air Pollutants (2021 Edition)
Greenhouse Gas Emissions (2021 Edition)
Biodiversity
Protected Areas (2020 Edition)
Threatened Species (2020 Edition)
Expenditures and Revenues
Environmental Protection Expenditure Accounts (EPEA) (2020 Edition)
Environmental Protection Expenditure and Revenues (July 2015 Edition)
Forest
Depletion and Growth of Forest Resources in Terms of Volume (Thousand m3) (2020 Edition)
Green Growth
Green Growth Indicators (2020 Edition)
Land Resources
Land Use (2020 Edition)
Material Resources
Material Resources (2020 Edition)
Patents
Patent Indicators (2020 Edition)
International Collaboration in Technology Development (Bilateral) (December 2018 Edition)
Patents - International Collaboration in Technology Development (Rates) (2020 Edition)
Patents - Technology Development (2020 Edition)
Patents - Technology Diffusion (2020 Edition)
Policy Instruments
Instruments Used for Environmental Policy (2018 Edition)
Waste
Food Waste (2018 Edition)
Generation of Primary Waste by Sector (thousand tonnes) (2020 Edition)
Municipal Waste, Generation and Treatment (2020 Edition)
Water
Freshwater Abstractions (Million m3) (2020 Edition)
Freshwater resources (long term annual average) (2020 Edition)
Generation and discharge of wastewater (2020 Edition)
Lake and River Quality (August 2017 Edition)
Treatment capacity of wastewater treatment plants, in terms of BOD5 (2020 Edition)
Wastewater treatment (population connected) (2020 Edition)
Water made available for use (2020 Edition)
Health Statistics
Demographic References (2018 Edition)
Economic References (2018 Edition)
Health Care Resources (2018 Edition)
Health Care Utilisation (2018 Edition)
Health expenditure and financing (2018 Edition)
Healthcare Quality Indicators (2018 Edition)
Long-term care resources and utilisation (2018 Edition)
Non-Medical Determinants of Health (2018 Edition)
Pharmaceutical Market (2018 Edition)
Social protection (2018 Edition)
Institutional Investors Statistics
Institutional Investors' Assets: Annual and Quarterly
Institutional Investors' Indicators
Insurance Statistics
Balance Sheet and Income (2018 Edition)
Business Written in the Reporting Country (2018 Edition)
Commissions in the Reporting Country (2018 Edition)
Destinations of Investments by Direct Insurance or Reinsurance Companies (2018 Edition)
General Insurance Statistics (2018 Edition)
Gross Claims Payments (2018 Edition)
Gross Operating Expenses (2018 Edition)
Insurance Business by Domestic and Foreign Risks (2018 Edition)
Insurance Business Written Abroad by Branches (2018 Edition)
Insurance Business Written in the Reporting Country (2018 Edition)
Insurance Indicators (2018 Edition)
International Development Statistics
Creditor Reporting System
Creditor Reporting System
Detailed Aid Statistics
Aid by Sector and Donor [DAC5] (2018 Edition)
Aid Commitments to Countries and Regions [DAC3a] (2018 Edition)
Aid Disbursements to Countries and Regions[DAC2a] (2018 Edition)
Other Official Flows (OOF) and Export Credits - Disbursements [DAC2b] (2018 Edition)
Private Direct Investment and Other Private Capital [DAC4] (2018 Edition)
Total Flows by Donor [DAC1] (2018 Edition)
Total Official Development Financing (2018 Edition)
Total Official Flows (2018 Edition)
Total Receipts (2018 Edition)
Tying Status of Bilateral ODA [DAC7b] (2018 Edition)
Country Programmable Aid (2018 Edition)
Geographical Distribution of Financial Flows
GeoBook: Deflators
GeoBook: Geographical Flows to Developing Countries
GeoBook: Indicators
GeoBook: ODA by Sector - Bilateral Commitments by Donor and Recipient
Gender, Institutions and Development
Gender, Institutions and Development Database 2019 (GID-DB)
Gender, Institutions and Development Database 2019 (GID-DB)
Practice of Violence Against Women, 2019
Gender, Institutions and Development Database 2014 (GID-DB)
International Direct Investment Statistics
FDI - Flows by Industry (August 2016)
FDI - Flows by Partner Country (August 2016)
FDI - Positions by Industry (August 2016)
FDI - Positions by Partner Country (August 2016)
FDI series of BOP and IIP aggregates (August 2016)
Foreign Direct Investment
FDI by Country and Economic Activity - BMD4 and Historical BMD3 Series (2020Q4 Edition)
FDI Main Aggregates - Summary (2020Q4 Edition)
FDI Statistics by Partner Country and Industry - Summary (2020Q4 Edition)
FDI Financial Flows
FDI Financial Flows - By Industry (2020Q4 Edition)
FDI Financial Flows - By Partner Country (2020Q4 Edition)
FDI Financial Flows - Main Aggregates (2020Q4 Edition)
FDI Income
FDI Income - By Industry (2020Q4 Edition)
FDI Income - By Partner Country (2020Q4 Edition)
FDI Income - Main Aggregates (2020Q4 Edition)
FDI Positions
FDI Positions - By Industry (2020Q4 Edition)
FDI Positions - By Partner Country (2020Q4 Edition)
FDI Positions - Main Aggregates (2020Q4 Edition)
International Migration Statistics
Employment Rates by Place of Birth and Educational Attainment (25-64)
International Migration Database (June 2019 Edition)
NUP Rates by Place of Birth and Sex
Database on Immigrants in OECD Countries
Immigrants by Citizenship and Age
Immigrants by Detailed Occupation
Immigrants by Duration of Stay
Immigrants by Field of Study
Immigrants by Labour Force Status
Immigrants by Occupation
Immigrants by Sector
Immigrants by Sex and Age
International Trade in Services
EBOPS 2002 - Balanced International Trade in Services (1995-2012)
EBOPS 2010 - Trade in Services by Partner Country (2018 Edition)
ITSS Archives
TIS Extra Series
EBOPS 2002 - Trade in Services by Partner Country
Main Economic Indicators
Main Economic Indicators (November 2021 Edition)
Main Science and Technology Indicators
Main Science and Technology Indicators (February 2019 Edition)
Measuring Globalisation
Activities of Multinationals
Inward Activity of Multinationals - Share in National Total (Manufacturing)
Inward Activity of Multinationals by Industrial Sector - ISIC Rev. 4
Inward Activity of Multinationals by Industrial Sector (Manufacturing) - ISIC Rev. 3
Inward Activity of Multinationals by Investing Country - ISIC Rev. 4
Inward Activity of Multinationals by Investing Country, Total Manufacturing - ISIC Rev. 3
Inward Activity of Multinationals in ISIC Rev. 3 (Services)
Outward Activity of Multinationals - Share in National Total (Manufacturing)
Outward Activity of Multinationals by Country of Location - ISIC Rev. 3
Outward Activity of Multinationals by Country of Location- ISIC Rev. 4
Outward Activity of Multinationals by Industrial Sector - ISIC Rev. 4
Outward Activity of Multinationals by Industrial Sector (Manufacturing) - ISIC Rev. 3
Outward Activity of Multinationals in ISIC Rev. 3 (Services)
Maritime Transport Costs
Maritime Transport Costs
Trade by Enterprise Characteristics ISIC Rev4
I: TEC by Sector and Size-Class
II: TEC by Top Enterprises.
III: TEC by Countries and Partner Zones
IV: TEC by Number of Partner Countries (Rev. 4)
V: TEC by Commodity Groups (CPC) (Rev. 4)
VI: TEC by Type of Trader (Rev. 4)
VII: TEC by Ownership (Domestic or Foreign)
IX: TEC by Activity Sectors
VIII: TEC by Exports Intensity
X: TEC by Partner Countries and Size-Class
Trade by Enterprise Characteristics ISIC Rev3
I: TEC by Size Classes
II: TEC by Top Enterprises
III: TEC by Partner Zones and Countries
IV: TEC by Number of Partner Countries
V: TEC by Commodity Groups (CPC)
Monthly Statistics of International Trade
Calculated Variables
Exchange Rates (US Dollars)
International Trade Indicators
Trade in value by partner countries
Trade in value classified by sections of SITC
Volume, unit value and price index - OECD base year
National Accounts
Quarterly National Accounts (2021Q3 Edition)
Patent Statistics
International Co-operation in Patents (October 2017 Edition)
Patents by Technology (October 2017 Edition)
Patents in Selected Technologies by TL3 Regions (March 2016 Edition)
Pensions Statistics
Pensions at a Glance
Funded Pension Statistics (2018 Edition)
Funded Pensions Indicators (2018 Edition)
Public Pension Reserve Funds' Statistics
Product Market Regulation Statistics
Economy-Wide Regulation
Product Market Regulation 2013
Sectoral Regulation
Professional Services 2013
Regulation in energy, transport and communications 2013
Regulation in retail trade 2013
Productivity Statistics
Growth in GDP Per Capita, Productivity and ULC (2021Q1 Edition)
Labour Productivity Growth in the Total Economy (November 2013 Edition)
Level of GDP per capita and productivity (2021Q1 Edition)
Multi-Factor Productivity (November 2013 Edition)
Productivity and ULC by main economic activity (ISIC Rev.4) (2021Q1 Edition)
Productivity by Industry (ISIC Rev.3)
Unit labour costs and labour productivity (employment based), Total economy (2021Q1 Edition)
Breakdown of Gross Domestic Product per Capita in its Components (November 2013 Edition)
Capital Services by Type of Asset (November 2013 Edition)
Labour Productivity Levels in the Total Economy (November 2013 Edition)
Regional Statistics
Metropolitan Areas (2018 Edition)
Regional Demography (2018 Edition)
Regional Economy (2018 Edition)
Regional Innovation (2018 Edition)
Regional Labour (2018 Edition)
Regional Social and Environmental Indicators (2018 Edition)
Regional Well-Being (2016 Edition)
Social and Welfare Statistics
Child Well-Being
Income Distribution and Poverty (2018 Edition)
Better Life Index
Better Life Index (2017 Edition)
Better Life Index (2016 Edition)
Social Expenditure
Social Expenditure (Detailed Data) (2019 Edition)
Social Expenditure (Reference Series) (2019 Edition)
Social Expenditure (Aggregated Data) (2013 Edition)
Structural Analysis (STAN) Databases
STAN Bilateral Trade Database by Industry and End-Use Category, 2012
STAN Database for Structural Analysis (ISIC Rev. 3, SNA93)
STAN Database for Structural Analysis (ISIC Rev. 4, SNA08)
STAN Database for Structural Analysis (ISIC Rev. 4) (July 2018)
STAN Indicators (ISIC Rev. 3, SNA93)
STAN R&D Expenditures in Industry (ISIC Rev. 4) (December 2018 Edition)
Input-Output Database
CO2 Emissions Embodied in International Trade (2015 Edition)
Input-Output Tables ISIC Rev. 3
Input-Output Tables ISIC Rev. 4
STAN Input-Outpout Inverse Matrix - Total (2012)
STAN Input-Output Intermediate Import Ratio (2012)
STAN Input-Output Inverse Matrix Coefficients - Domestic (2012)
STAN Input-Output: Imports Content of Exports (2012)
STAN Input-Output: Total, Domestic and Imports (2012)
Trade in Employment (ISIC Rev. 3): Core Indicators
Tax Statistics
Revenue Statistics
[Discontinued] VAT and Customs Duties - European Union
Financing of Social Security Benefits
Reference Series for Revenue Statistics
Revenue Statistics - Comparative Tables
Social Security Contributions and Payroll Taxes Paid by Government
Revenue Statistics by Country
Details of Tax Revenue - Australia
Details of Tax Revenue - Austria
Details of Tax Revenue - Belgium
Details of Tax Revenue - Canada
Details of Tax Revenue - Chile
Details of Tax Revenue - Czech Republic
Details of Tax Revenue - Denmark
Details of Tax Revenue - Estonia
Details of Tax Revenue - Finland
Details of Tax Revenue - France
Details of Tax Revenue - Greece
Details of Tax Revenue - Hungary
Details of Tax Revenue - Iceland
Details of Tax Revenue - Ireland
Details of Tax Revenue - Israel
Details of Tax Revenue - Italy
Details of Tax Revenue - Japan
Details of Tax Revenue - Korea
Details of Tax Revenue - Latvia
Details of Tax Revenue - Lithuania
Details of Tax Revenue - Mexico
Details of Tax Revenue - Netherlands
Details of Tax Revenue - New Zealand
Details of Tax Revenue - Norway
Details of Tax Revenue - Poland
Details of Tax Revenue - Portugal
Details of Tax Revenue - Slovak Republic
Details of Tax Revenue - Slovenia
Details of Tax Revenue - Spain
Details of Tax Revenue - Sweden
Details of Tax Revenue - Switzerland
Details of Tax Revenue - Turkey
Details of Tax Revenue - United Kingdom
Details of Tax Revenue - United States
Details of Tax Revenue - Germany
Details of Tax Revenue - Luxembourg
Revenue Statistics, Latin America
Reference Series - Latin American Countries
Revenue Statistics - Latin American Countries: Comparative Tables
Revenue Statistics, Latin America by Country
Detail of Tax Revenue - Argentina (2018 Edition)
Details of Tax Revenue - Barbados (2018 Edition)
Details of Tax Revenue - Belize (2018 Edition)
Details of Tax Revenue - Bolivia (2018 Edition)
Detail of Tax Revenue - Brazil (2018 Edition)
Detail of Tax Revenue - Chile (2018 Edition)
Details of Tax Revenue - Colombia (2018 Edition)
Details of Tax Revenue - Costa Rica (2018 Edition)
Details of Tax Revenue - Cuba (2018 Edition)
Details of Tax Revenue - Dominican Republic (2018 Edition)
Details of Tax Revenue - Ecuador (2018 Edition)
Details of Tax Revenue - El Salvador (2018 Edition)
Details of Tax Revenue - Guatemala (2018 Edition)
Details of Tax Revenue - Guyana (2018 Edition)
Details of Tax Revenue - Honduras (2018 Edition)
Details of Tax Revenue - Jamaica (2018 Edition)
Details of Tax Revenue - Mexico (2018 Edition)
Details of Tax Revenue - Nicaragua (2018 Edition)
Details of Tax Revenue - Panama (2018 Edition)
Details of Tax Revenue - Paraguay (2018 Edition)
Details of Tax Revenue - Peru (2018 Edition)
Details of Tax Revenue - The Bahamas (2018 Edition)
Details of Tax Revenue - Trinidad and Tobago (2018 Edition)
Details of Tax Revenue - Uruguay (2018 edition)
Details of Tax Revenue - Venezuela (2018 Edition)
Fiscal Decentralisation
Earmarked Intergovernmental Grants by Function
Earmarked Intergovernmental Grants by Function - Percentage of Total Grants Issued
Intergovernmental Grants by Type
Intergovernmental Grants by Type - Percentage of Total Revenue
Tax Autonomy
Taxes and Benefits
Out of Work - Tax/Benefit (2018 Edition)
Taxing Wages
Country Tables (Current Model)
Comparative Tables
Telecommunications and Internet Statistics
Broadband Database
Telecom 2013
Tables
Consumer Price Index (International Financial Statistics PCPI_IX)
Life Expectancy at Birth
Measles Immunisation
Pharmaceutical Exports
Charts
Access to Hygiene Facilities and Infant Mortality
CO2 Emissions from Fuel Combustion
Electricity Generation by Solar PV and Wind
Intentional Homicides per 100,000 People
Military expenditure (% of GDP)
>> Data by provider
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Economic Outlook No. 108 - December 2020
Customise
Selection…
Country [62 / 62]
Variable [1 / 293]
Time & Frequency [21]
All Dimensions
Layout
Table options
Export
Excel
Text file (CSV)
PC-Axis
Developer API
SDMX (XML)
Bulk download
My Queries
Save
Combine
Manage
Frequency
Annual
Time
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Country
Variable
Australia
Exports of goods and services, nominal value (national accounts basis)
156 465 000 000.00
145 927 000 000.00
157 903 000 000.00
182 386 000 000.00
212 219 000 000.00
221 883 000 000.00
281 876 000 000.00
253 889 000 000.00
288 982 000 000.00
319 539 000 000.00
306 237 000 000.00
323 442 000 000.00
332 258 000 000.00
323 284 000 000.00
337 127 000 000.00
387 004 000 000.00
438 359 000 000.00
492 684 000 000.00
438 541 207 929.96
447 984 571 438.58
470 825 623 486.60
Austria
102 411 793 500.00
103 730 308 300.00
112 542 614 200.00
123 497 373 700.00
137 153 771 700.00
149 374 427 000.00
156 057 942 400.00
130 446 555 100.00
150 689 873 900.00
167 634 746 400.00
172 330 897 300.00
173 114 458 700.00
178 900 809 900.00
183 449 910 700.00
187 400 471 400.00
201 241 961 100.00
214 972 557 400.00
221 313 016 000.00
191 443 760 958.63
201 447 354 112.70
213 688 205 397.76
Belgium
193 555 000 000.00
194 136 000 000.00
210 473 000 000.00
230 294 000 000.00
249 720 000 000.00
269 060 000 000.00
284 501 000 000.00
238 491 000 000.00
275 442 000 000.00
303 396 000 000.00
310 502 000 000.00
311 649 000 000.00
321 601 000 000.00
324 215 000 000.00
341 615 000 000.00
370 204 000 000.00
382 086 000 000.00
389 709 000 000.00
356 332 161 467.73
377 430 562 016.36
392 994 965 792.74
Canada
478 175 000 000.00
462 573 000 000.00
498 596 000 000.00
523 945 000 000.00
529 824 000 000.00
540 026 000 000.00
569 939 000 000.00
448 079 000 000.00
485 942 000 000.00
544 254 000 000.00
554 612 000 000.00
576 989 000 000.00
633 112 000 000.00
633 955 000 000.00
638 095 000 000.00
672 533 000 000.00
713 351 000 000.00
729 050 000 000.00
622 416 041 869.34
649 691 189 104.36
669 212 478 480.17
Chile
15 761 077 934 000.00
18 644 268 239 000.00
24 079 912 417 000.00
27 612 720 412 000.00
35 996 692 238 000.00
40 947 740 253 000.00
39 022 296 921 000.00
35 699 717 314 000.00
42 076 977 584 000.00
46 103 629 680 000.00
44 278 687 400 000.00
44 411 557 110 000.00
49 226 929 580 000.00
46 887 588 520 000.00
47 623 704 280 000.00
51 007 319 020 000.00
54 641 466 650 000.00
55 924 639 980 000.00
62 555 298 897 304.80
69 544 067 447 123.10
74 205 753 098 429.60
Colombia
36 435 903 978 283.40
44 865 245 484 916.00
51 747 600 810 324.10
57 355 000 681 994.50
67 653 000 000 000.10
70 417 000 000 000.00
86 302 000 000 000.10
82 381 000 000 000.10
88 904 000 000 000.00
119 326 000 000 000.00
125 378 000 000 000.00
129 154 000 000 000.00
126 907 000 000 000.00
125 936 000 000 000.00
127 124 000 000 000.00
139 408 000 000 000.00
156 703 000 000 000.00
167 727 496 819 482.00
134 231 616 260 733.00
144 534 080 857 725.00
155 610 820 507 062.00
Czech Republic
1 210 451 000 000.00
1 318 808 000 000.00
1 750 720 000 000.00
2 026 607 000 000.00
2 292 473 000 000.00
2 553 176 000 000.00
2 540 083 000 000.00
2 308 968 000 000.00
2 611 464 000 000.00
2 871 110 000 000.00
3 090 988 000 000.00
3 149 190 000 000.00
3 559 623 000 000.00
3 729 817 000 000.00
3 791 212 000 000.00
4 048 391 000 000.00
4 172 936 000 000.00
4 281 619 000 000.00
3 750 998 215 999.53
4 067 255 664 816.79
4 270 282 363 541.47
Denmark
645 100 000 000.00
630 400 000 000.00
662 200 000 000.00
752 600 000 000.00
853 400 000 000.00
895 300 000 000.00
976 100 000 000.00
811 600 000 000.00
914 900 000 000.00
994 100 000 000.00
1 035 200 000 000.00
1 058 000 000 000.00
1 082 000 000 000.00
1 128 500 000 000.00
1 126 100 000 000.00
1 207 800 000 000.00
1 268 600 000 000.00
1 361 900 000 000.00
1 220 496 823 696.97
1 269 828 106 346.63
1 346 962 303 602.15
Estonia
4 526 362 300.00
4 983 759 700.00
5 915 541 100.00
7 410 813 600.00
8 576 126 200.00
10 262 852 200.00
11 037 464 200.00
8 609 606 000.00
11 028 064 700.00
14 433 194 800.00
15 457 849 600.00
16 008 697 800.00
16 418 103 000.00
15 997 982 800.00
16 753 548 500.00
18 062 682 500.00
19 235 261 900.00
20 505 141 000.00
18 048 667 620.56
19 341 714 844.12
20 708 671 735.94
Finland
58 110 000 000.00
56 634 000 000.00
61 305 000 000.00
66 325 000 000.00
74 474 000 000.00
81 986 000 000.00
87 225 000 000.00
65 576 000 000.00
72 274 000 000.00
77 022 000 000.00
78 019 000 000.00
77 678 000 000.00
75 479 000 000.00
74 845 000 000.00
75 719 000 000.00
84 975 000 000.00
90 002 000 000.00
96 652 000 000.00
81 468 841 949.98
84 790 745 411.60
90 252 265 635.04
France
437 625 000 000.00
426 593 000 000.00
449 526 000 000.00
476 517 000 000.00
516 615 000 000.00
541 606 000 000.00
559 207 000 000.00
481 021 000 000.00
532 915 000 000.00
584 454 000 000.00
610 799 000 000.00
622 315 000 000.00
638 650 000 000.00
671 774 000 000.00
675 137 000 000.00
711 632 000 000.00
750 506 000 000.00
771 370 000 000.00
619 191 217 670.97
654 798 971 870.25
722 657 329 361.71
Germany
719 208 000 000.00
727 769 000 000.00
802 120 000 000.00
867 108 000 000.00
988 594 000 000.00
1 086 842 000 000.00
1 112 174 000 000.00
929 738 000 000.00
1 084 950 000 000.00
1 208 187 000 000.00
1 273 783 000 000.00
1 281 705 000 000.00
1 339 011 000 000.00
1 416 063 000 000.00
1 437 859 000 000.00
1 541 627 000 000.00
1 595 596 000 000.00
1 623 429 000 000.00
1 436 482 583 000.00
1 505 939 232 964.02
1 591 967 835 889.47
Greece
32 876 600 000.00
33 177 200 000.00
40 114 900 000.00
42 463 000 000.00
46 130 000 000.00
52 403 500 000.00
56 532 800 000.00
45 089 200 000.00
48 854 800 000.00
51 822 800 000.00
54 145 500 000.00
54 338 000 000.00
57 576 200 000.00
56 662 300 000.00
54 594 800 000.00
61 976 500 000.00
70 014 800 000.00
73 516 200 000.00
52 387 697 571.93
49 766 740 624.67
59 765 838 195.21
Hungary
10 135 518 000 000.00
10 778 680 000 000.00
12 573 629 000 000.00
14 125 287 000 000.00
17 962 186 000 000.00
20 032 233 000 000.00
21 576 756 000 000.00
19 684 848 000 000.00
22 292 418 000 000.00
24 565 026 000 000.00
24 902 133 000 000.00
25 923 810 000 000.00
28 580 597 000 000.00
30 603 810 000 000.00
31 284 274 000 000.00
33 744 700 000 000.00
36 364 895 000 000.00
39 050 821 000 000.00
34 504 322 410 669.40
36 110 637 190 827.70
38 697 330 377 341.10
Iceland
302 719 628 448.00
285 975 611 054.00
314 470 251 485.00
321 922 670 191.00
372 372 550 774.00
455 085 476 998.00
639 815 370 150.00
791 772 777 059.00
869 551 024 598.00
962 535 853 122.00
1 013 268 743 519.00
1 047 907 791 041.00
1 068 319 919 419.00
1 188 373 848 210.00
1 186 615 515 283.00
1 206 290 547 487.00
1 324 460 038 102.00
1 345 893 838 278.00
1 007 572 792 245.77
1 132 884 927 111.02
1 277 381 501 941.19
Ireland
123 143 904 197.00
117 704 187 990.00
125 762 680 612.00
135 440 357 643.00
146 200 940 888.00
159 329 273 802.00
157 985 954 253.00
158 546 702 366.00
172 662 277 330.00
177 156 714 780.00
182 837 844 742.00
186 017 480 807.00
214 001 606 210.00
320 178 763 426.00
327 921 750 833.00
359 115 169 032.00
399 298 774 573.00
448 302 340 858.00
451 519 935 538.97
468 918 288 963.83
488 975 772 736.04
Israel
188 717 000 000.00
200 243 000 000.00
237 534 000 000.00
260 796 000 000.00
279 967 000 000.00
297 506 000 000.00
298 336 000 000.00
270 851 000 000.00
304 152 000 000.00
331 038 000 000.00
357 493 000 000.00
357 038 000 000.00
358 017 000 000.00
367 664 000 000.00
367 394 000 000.00
366 139 000 000.00
396 413 000 000.00
412 440 000 000.00
393 354 457 675.33
404 016 520 469.73
425 349 245 447.96
Italy
330 611 900 000.00
325 118 600 000.00
346 485 500 000.00
368 229 200 000.00
408 488 500 000.00
441 472 000 000.00
438 363 200 000.00
352 999 800 000.00
401 877 400 000.00
444 343 300 000.00
460 959 500 000.00
462 800 500 000.00
473 434 100 000.00
490 932 400 000.00
496 647 600 000.00
535 887 300 000.00
554 856 900 000.00
564 584 000 000.00
466 199 642 323.97
494 930 108 276.55
533 231 037 963.26
Japan
56 852 600 000 000.00
59 989 100 000 000.00
67 579 900 000 000.00
73 443 800 000 000.00
83 631 200 000 000.00
93 009 900 000 000.00
90 729 700 000 000.00
61 289 900 000 000.00
75 236 800 000 000.00
73 342 800 000 000.00
71 990 200 000 000.00
80 082 500 000 000.00
90 135 600 000 000.00
93 570 500 000 000.00
87 112 600 000 000.00
96 906 900 000 000.00
101 410 900 000 000.00
96 968 900 000 000.00
81 018 049 061 499.20
85 646 361 290 454.90
90 099 130 251 453.20
Korea
233 639 100 000 000.00
262 914 500 000 000.00
333 890 800 000 000.00
337 817 100 000 000.00
358 259 700 000 000.00
