Login |
Contact us
Contact Us
|
Guides
|
Visualisation
|
Usage Stats
|
Accessibility Statement
User Guide
|
UK Data Service
Getting Started
Combine Queries
Data Basket Empty
Data by Provider
Example Queries
Reset
Select Data Provider
All Providers
International Energy Agency
World Bank
OECD
United Nations
Human Rights Atlas
International Monetary Fund
International Monetary Fund
Balance of Payments Statistics
Balance of Payments Statistics (December 2019)
Balance of Payments World and Regional Aggregates (November 2018)
Direction of Trade Statistics
Direction of Trade Statistics (March 2020 Edition)
Government Finance Statistics
Government Finance Statistics (January 2020 Edition)
International Financial Statistics
International Financial Statistics (March 2020 Edition)
World Economic Outlook
World Economic Outlook by Country (April 2019 Edition)
World Economic Outlook by Group (April 2019 Edition)
Tables
Consumer Price Index (International Financial Statistics PCPI_IX)
Life Expectancy at Birth
Measles Immunisation
Pharmaceutical Exports
Charts
Access to Hygiene Facilities and Infant Mortality
CO2 Emissions from Fuel Combustion
Electricity Generation by Solar PV and Wind
Intentional Homicides per 100,000 People
Military expenditure (% of GDP)
>> Data by provider
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Balance of Payments Statistics
Customise
Selection…
Country [201 / 201]
Concept [1 / 5748]
Time & Frequency [18]
All Dimensions
Layout
Table options
Export
Excel
Text file (CSV)
PC-Axis
Developer API
SDMX (XML)
Bulk download
My Queries
Save
Combine
Manage
Concept
Total, National Currency
Frequency
Annual
Quarterly
Time
2017
2018
2019
Q1-2017
Q2-2017
Q3-2017
Q4-2017
Q1-2018
Q2-2018
Q3-2018
Q4-2018
Q1-2019
Q2-2019
Country
Australia
-965 159 000 000.00
-943 124 000 000.00
-950 491 000 000.00
-983 116 000 000.00
-948 337 000 000.00
-973 180 000 000.00
-969 570 000 000.00
-1 018 748 000 000.00
-992 335 000 000.00
-1 001 560 000 000.00
Bangladesh
-1 669 116 149 040.00
-1 814 196 951 720.97
-1 974 633 236 998.02
-2 321 118 693 211.94
-2 532 214 601 080.00
-2 803 042 380 587.50
-3 180 220 300 029.42
-3 330 647 453 000.00
-3 518 238 915 722.98
-3 535 900 775 056.60
Bhutan
-135 710 651 208.46
-144 162 362 394.35
-149 295 091 511.57
-154 877 863 499.67
-167 197 973 804.09
-167 948 152 002.60
-166 033 331 107.93
-175 882 129 711.65
-168 825 407 272.62
..
Cabo Verde
-255 580 479 162.80
-259 429 182 004.42
-259 833 952 739.93
-264 365 915 990.84
-263 781 929 578.35
-268 055 221 268.79
-272 493 425 550.97
-279 439 014 390.25
-270 242 586 656.68
-270 955 502 142.76
Canada
323 480 925 560.00
364 219 942 322.20
318 500 237 253.60
441 818 745 558.50
644 366 060 038.20
601 954 964 200.80
713 895 964 675.10
609 419 145 535.70
700 411 926 486.10
689 721 186 687.00
China, P.R.: Hong Kong
9 238 162 000 000.00
9 640 873 000 000.00
10 515 986 000 000.00
11 104 955 000 000.00
11 633 841 000 000.00
10 978 159 000 000.00
10 194 986 000 000.00
10 139 855 000 000.00
10 832 422 000 000.00
11 202 049 000 000.00
Croatia
-251 704 000 000.00
-244 636 000 000.00
-224 900 000 000.00
-228 267 000 000.00
-236 960 000 000.00
-226 780 000 000.00
-204 028 000 000.00
-206 597 000 000.00
..
..
Czech Republic
-1 020 068 000 000.00
-1 181 474 000 000.00
-1 253 978 000 000.00
-1 263 684 000 000.00
-1 234 306 000 000.00
-1 158 278 000 000.00
-1 247 411 000 000.00
-1 251 037 000 000.00
-1 129 528 000 000.00
-1 133 084 000 000.00
Denmark
910 238 000 000.00
751 442 000 000.00
846 135 000 000.00
888 223 000 000.00
988 975 000 000.00
1 036 341 000 000.00
1 083 421 000 000.00
1 078 493 000 000.00
1 439 420 000 000.00
1 615 791 000 000.00
Eswatini, Kingdom of
14 999 197 071.14
16 600 169 429.82
15 205 323 251.15
14 634 594 050.07
14 800 547 984.27
13 646 983 243.02
11 612 786 049.43
12 140 847 028.41
..
..
Fiji
-8 101 163 878.90
-8 274 563 878.90
-8 235 863 878.90
-8 438 563 878.90
-8 769 663 878.90
-9 362 040 545.57
-9 602 207 212.24
-10 143 940 545.57
-10 451 430 545.57
-10 616 530 545.57
Hungary
-20 843 254 877 948.30
-20 253 130 593 645.10
-21 091 224 460 407.20
-21 317 430 684 822.30
-21 201 611 615 286.90
-20 830 606 992 713.40
-21 448 847 908 320.10
-22 199 088 786 883.70
-22 124 128 722 337.90
-21 828 833 822 945.80
Iceland
13 725 000 000.00
-45 415 000 000.00
69 298 000 000.00
92 428 000 000.00
165 954 000 000.00
195 812 000 000.00
361 764 000 000.00
327 374 000 000.00
583 834 000 000.00
628 278 000 000.00
India
-25 247 031 349 021.50
-25 964 931 162 327.70
-26 053 126 334 909.20
-26 952 388 999 544.10
-27 221 165 634 818.60
-27 998 404 846 049.40
-28 225 656 392 771.30
-29 927 898 483 901.00
-30 219 360 082 872.60
-31 183 721 370 713.90
Japan
325 887 346 066 443.00
330 960 999 915 352.00
338 384 521 541 364.00
329 301 958 174 842.00
312 172 726 774 849.00
324 416 242 901 367.00
331 452 779 657 250.00
341 555 514 928 890.00
360 307 369 348 444.00
364 798 882 200 235.00
Jordan
-27 856 800 000.00
-28 150 800 000.00
-29 337 600 000.00
-29 432 700 000.00
-30 718 300 000.00
-31 247 100 000.00
-31 667 900 000.00
-32 171 400 000.00
-32 357 900 000.00
..
Kiribati
1 200 396 083.80
1 218 725 769.20
1 247 315 578.50
1 327 501 001.43
..
..
..
..
..
..
Kuwait
..
..
32 195 661 337.02
34 488 860 950.02
33 886 025 018.56
34 698 919 350.50
33 641 028 132.55
34 042 903 567.85
33 475 418 675.11
..
Lesotho
1 911 823 452.88
1 550 962 272.81
1 796 455 736.19
1 845 274 963.53
2 495 370 259.98
2 087 847 990.95
2 825 497 711.14
2 595 673 989.68
3 169 303 631.80
2 848 030 000.00
Madagascar
-21 932 690 897 605.10
-20 753 191 903 137.20
-22 111 939 795 253.20
-24 288 144 008 112.90
-23 592 028 292 502.00
-23 325 620 649 912.80
-24 499 179 767 596.70
-25 282 600 615 580.70
-25 205 434 099 614.60
..
Malaysia
66 268 613 637.27
35 326 418 904.29
51 486 409 213.55
-30 382 339 382.75
-72 437 481 200.51
-82 656 091 414.03
-97 638 520 894.81
-77 647 393 599.79
..
..
Morocco
-690 466 640 000.00
-705 502 020 000.00
-692 758 310 000.00
-703 369 500 000.00
-734 219 400 000.00
-717 859 500 000.00
-710 628 622 000.00
-735 873 410 000.00
-736 123 196 353.38
-751 863 783 000.00
Myanmar
-35 562 312 786 420.00
-37 416 503 995 466.00
-38 575 256 207 344.20
-41 242 735 840 647.00
-41 403 013 006 155.70
-44 545 420 424 444.30
-50 007 831 280 512.70
-49 351 552 747 243.90
..
..
Namibia
-14 443 748 954.49
-14 298 823 044.82
-14 071 295 569.27
-13 918 439 606.61
-13 723 519 830.59
-10 744 707 546.67
-8 103 170 118.10
-12 204 586 873.77
-4 382 097 833.30
-2 737 832 810.46
Nepal
436 047 461 527.20
430 762 944 633.14
444 103 204 900.00
394 891 206 636.25
344 673 160 378.03
318 269 166 408.85
..
..
..
..
New Zealand
-148 863 000 000.00
-150 723 000 000.00
-150 091 000 000.00
-150 330 000 000.00
-150 468 000 000.00
-154 630 000 000.00
-156 092 000 000.00
-168 806 000 000.00
-163 922 000 000.00
-165 880 000 000.00
Norway
6 743 670 000 000.00
6 871 517 000 000.00
6 687 424 000 000.00
7 251 948 000 000.00
6 879 971 000 000.00
7 131 958 000 000.00
7 234 733 000 000.00
7 056 425 000 000.00
7 724 561 000 000.00
8 035 069 000 000.00
Panama
-49 327 503 100.00
-50 657 944 100.00
-52 508 816 800.00
-54 457 185 000.00
-55 937 090 800.00
-57 250 624 200.00
-59 702 066 000.00
-60 823 537 800.00
-61 947 580 100.00
-63 155 422 100.00
Romania
-387 157 000 000.00
-394 567 000 000.00
-396 142 000 000.00
-409 448 000 000.00
-408 139 000 000.00
-411 651 000 000.00
-423 672 000 000.00
-416 489 000 000.00
-421 446 000 000.00
-445 967 000 000.00
Saudi Arabia
2 400 557 871 130.76
2 349 117 527 987.77
2 369 614 963 981.86
2 338 576 524 440.71
2 327 001 790 686.16
2 379 871 111 215.06
2 385 333 189 131.23
2 369 197 487 531.81
2 322 144 223 100.01
2 304 212 254 977.22
Singapore
1 049 131 600 000.00
1 107 428 100 000.00
1 127 389 600 000.00
1 081 918 500 000.00
1 139 045 900 000.00
1 172 164 400 000.00
1 122 824 600 000.00
1 108 209 700 000.00
1 168 378 600 000.00
1 215 378 000 000.00
Solomon Islands
-602 586 234.88
-410 669 317.87
-648 957 350.47
-426 008 009.39
-280 574 535.01
-120 379 497.36
-75 734 579.46
190 120 673.59
..
..
South Africa
421 322 000 000.00
627 459 000 000.00
997 473 000 000.00
425 701 000 000.00
343 992 000 000.00
911 378 000 000.00
934 259 000 000.00
629 829 000 000.00
1 041 348 000 000.00
736 443 000 000.00
Sweden
-145 039 000 000.00
-160 145 000 000.00
-167 546 000 000.00
207 235 000 000.00
278 866 000 000.00
576 874 000 000.00
474 457 000 000.00
499 705 000 000.00
952 190 000 000.00
908 137 000 000.00
Switzerland
715 853 794 113.14
696 419 758 743.91
773 045 421 033.30
790 954 147 168.93
820 482 864 572.32
854 586 102 090.62
814 677 833 106.55
884 158 862 988.89
819 662 892 982.79
796 206 482 972.11
United Kingdom
-69 387 000 000.00
-139 172 000 000.00
-213 034 000 000.00
-208 133 000 000.00
-311 369 000 000.00
-285 300 000 000.00
-214 345 000 000.00
-224 161 000 000.00
-350 583 000 000.00
-302 073 000 000.00
Vanuatu
-52 393 123 649.76
-52 185 237 438.71
-55 357 226 286.71
-57 499 108 507.90
-58 942 336 636.05
-66 486 851 251.51
-60 843 362 241.50
-35 104 344 818.46
..
..
Data extracted on 26 Jan 2021 17:35 UTC (GMT) from
UKDS.Stat
Loading...
Information
To find metadata information, click on the
next to the title of the table or next to any item in the table for which metadata information is available.