Login |
Contact us
Contact Us
|
Guides
|
Visualisation
|
Usage Stats
|
Accessibility Statement
User Guide
|
UK Data Service
Getting Started
Combine Queries
Data Basket Empty
Data by Provider
Example Queries
Reset
Select Data Provider
All Providers
International Energy Agency
World Bank
OECD
United Nations
Human Rights Atlas
International Monetary Fund
International Monetary Fund
Balance of Payments Statistics
Balance of Payments Statistics (April 2022 Edition)
Balance of Payments World and Regional Aggregates (October 2021 Edition)
Direction of Trade Statistics
Direction of Trade Statistics (November 2021 Edition)
Government Finance Statistics
Government Finance Statistics (January 2022 Edition)
International Financial Statistics
International Financial Statistics (March 2022 Edition)
World Economic Outlook
World Economic Outlook by Country (April 2021 Edition)
World Economic Outlook by Group (April 2021 Edition)
Tables
Consumer Price Index (International Financial Statistics PCPI_IX)
Life Expectancy at Birth
Measles Immunisation
Pharmaceutical Exports
Charts
Access to Hygiene Facilities and Infant Mortality
CO2 Emissions from Fuel Combustion
Electricity Generation by Solar PV and Wind
Intentional Homicides per 100,000 People
Military expenditure (% of GDP)
>> Data by provider
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Balance of Payments Statistics
Customise
Selection…
Country [204 / 204]
Indicator [1 / 6482]
Time & Frequency [44]
All Dimensions
Layout
Table options
Export
Excel
Text file (CSV)
PC-Axis
Developer API
SDMX (XML)
Bulk download
My Queries
Save
Combine
Manage
Indicator
Total, National Currency
Frequency
Annual
Quarterly
Time
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
Country
Algeria
12 337 280 518 745
13 306 090 770 332.9
13 379 302 107 092.5
13 641 737 807 127.1
13 275 732 470 798
10 460 348 397 826.8
9 925 558 139 470.4
7 959 150 308 986.79
5 921 845 561 803.86
4 643 171 310 576.78
..
Anguilla
..
..
-768 850 375.89496
-899 230 939.8073
-986 295 383.2962
-1 186 263 594.40649
-1 253 232 637.17647
-1 740 654 655.59321
-2 025 798 742.5577
-2 049 725 516.21855
-2 366 570 544.75001
Antigua and Barbuda
..
..
-2 701 144 375.94542
-2 517 109 886.38252
-2 393 797 441.91072
-2 655 034 664.04462
-2 860 684 102.09481
-3 246 400 968.31754
-3 586 270 389.91969
-4 062 173 771.32541
-4 120 158 204.20227
Aruba, Kingdom of the Netherlands
-6 743 887 000
-4 438 430 000
-5 244 998 000
-5 660 062 900
-5 617 731 000
-5 248 498 000
-5 276 803 000
-5 500 183 000
-4 975 708 713.65914
-5 389 318 224.80231
..
Australia
-801 683 000 000
-830 547 000 000
-822 104 000 000
-847 988 000 000
-939 883 000 000
-982 439 000 000
-1 003 096 000 000
-1 029 658 000 000
-947 573 000 000
-992 385 000 000
-809 396 000 000
Bahrain, Kingdom of
6 647 803 672.29132
7 663 992 085.5011
8 626 309 536.27527
11 769 800 000
12 190 200 000
11 610 500 000
11 582 900 000
9 993 600 000.00001
9 852 500 000
..
..
Barbados
-3 050 881 838.16132
-4 381 063 120.68427
-4 564 545 669.03701
..
..
..
..
..
..
..
..
Benin
-365 770 500 000
-545 218 400 000
-400 330 450 000
-1 032 823 740 000
-803 519 200 000.001
-1 693 661 445 556
-1 713 788 513 000
-3 140 825 000 000
-2 232 233 440 000
-2 963 000 880 000
..
Bhutan
-21 964 055 606.3007
-39 532 963 703.06
..
..
..
..
..
..
..
..
..
Botswana
50 128 153 424.65
44 974 771 491.17
58 634 786 528.62
70 897 130 966.19
84 431 508 035.13
57 808 990 206.3162
71 427 741 345.3038
55 930 503 655.9211
55 426 088 761.6694
57 068 508 450.5382
..
Burkina Faso
-230 667 900 000
-205 439 000 000
-1 927 969 910 000
-1 495 768 000 000
-1 995 823 000 000
-2 958 617 000 000
-4 330 655 140 000
-3 906 353 990 000
-3 994 156 000 000
-3 274 364 764 810.26
..
Burundi
-553 285 700 000
-732 978 400 000
-851 617 100 000
-1 436 152 100 000
-2 309 839 000 000
-2 725 811 200 000
-3 056 753 700 000
-3 442 264 100 000
..
..
..
Cabo Verde
-174 727 406 578.261
-206 255 963 155.336
-215 198 019 236.455
-225 508 008 713.056
-235 496 695 214.745
-253 559 343 159.732
-263 425 825 056.218
-291 648 120 248.953
-294 988 719 714.147
-315 924 203 356.09
-341 128 395 962.383
Cayman Islands
..
..
..
..
..
37 116 724 134.4084
40 216 783 706.9527
44 417 565 154.7744
46 973 094 289.2588
..
..
China, P.R.: Hong Kong
5 522 906 000 000
5 591 781 000 000
5 876 988 000 000
6 748 769 000 000
7 774 747 000 000
8 946 753 000 000
11 104 955 000 000
10 047 348 000 000
12 297 172 000 000
16 451 860 000 000
16 574 299 000 000
Croatia, Rep. of
-310 331 000 000
-302 877 000 000
-297 685 000 000
-291 005 000 000
-271 771 000 000
-257 603 000 000
-239 131 000 000
-217 738 000 000
-192 539 000 000
-180 772 000 000
-146 129 000 000
Curaçao and Sint Maarten
10 080 773 000
12 433 235 020.37
11 654 521 858.7
10 901 158 873.26
9 292 897 000
8 867 430 250
11 242 061 651.3025
8 621 204 250
8 374 300 326.491
-65 196 794.8500023
..
Curaçao, Kingdom of the Netherlands
11 617 838 000
13 869 910 550.37
13 596 313 158.7
13 350 159 373.26
12 709 312 700
13 039 606 250
14 004 723 250
11 742 278 000
11 394 740 950.001
2 617 157 551.3652
..
Czech Rep.
-1 822 751 000 000
-1 864 093 000 000
-1 695 149 000 000
-1 577 079 000 000
-1 523 043 000 000
-1 304 315 000 000
-1 273 174 000 000
-1 319 936 000 000
-1 146 542 000 000
-928 543 000 000
-952 416 000 000
Côte d'Ivoire
-2 832 271 365 295.28
1 113 617 493 478.11
1 057 167 847 687.08
1 384 537 000 000
1 338 510 000 000
1 196 767 256 466.7
-11 192 804 827 646.4
-11 345 219 264 000
-12 368 977 382 527
-13 277 726 771 024
..
Denmark
512 523 000 000
684 239 000 000
718 686 000 000
858 461 000 000
626 223 000 000
1 107 837 000 000
1 215 504 000 000
1 442 707 000 000
1 796 660 000 000
1 603 038 000 000
1 887 877 000 000
Dominica
..
..
-831 937 242.324636
-765 183 616.050468
-686 954 309.488287
-406 261 263.664552
347 510 983.244254
62 093 579.912086
-542 756 218.090378
-610 566 406.490463
-840 099 340.810208
Eastern Caribbean Currency Union
..
..
-14 912 070 101.0365
-14 673 415 008.0146
-15 021 372 208.8674
-15 957 861 823.5289
-15 087 066 301.734
-16 564 513 585.0354
-17 760 795 407.5966
-19 072 984 088.8219
-20 179 100 598.316
Eswatini, Kingdom of
8 253 455 186.38767
12 256 644 726.2614
15 499 680 118.9514
18 016 359 818.859
19 549 332 422.2818
16 058 645 327.4391
15 349 436 971.2082
11 618 810 199.4665
12 457 272 521.8943
11 280 201 635.3169
..
Grenada
..
..
-3 174 725 363.24784
-3 379 722 616.20983
-3 509 873 441.17473
-3 583 193 926.91784
-3 664 490 873.84624
-3 955 080 504.32662
-4 163 272 575.58955
-4 360 935 334.86329
-4 718 451 480.56308
Guinea-Bissau
..
..
..
..
..
..
-101 821 300 000
-115 274 400 000
-241 397 100 000
-255 524 770 000
..
Hungary
-29 564 574 356 057.6
-26 583 702 646 943.3
-24 893 818 190 744.2
-26 270 550 795 621.7
-23 606 702 049 790.4
-21 380 661 827 629
-21 381 597 054 903.9
-21 984 005 776 440.2
-23 343 836 900 650
-23 617 445 140 401.7
-24 781 058 829 465.7
Iceland
-9 251 587 000 000
-8 232 863 000 000
-7 580 523 000 000
-7 779 108 000 000
-117 397 000 000
47 584 000 000
52 536 000 000
263 223 000 000
592 632 000 000
983 989 000 000
1 298 550 000 000
India
-11 807 152 412 056.3
-16 280 927 536 208.3
-19 768 892 599 907.2
-22 670 345 424 681.9
-24 150 812 669 819.9
-24 655 997 342 139.2
-26 959 845 639 544.1
-29 930 623 786 484.9
-30 301 478 994 163.9
-25 324 482 329 902.2
-26 703 996 308 333
Japan
265 740 917 653 484
299 301 500 928 213
325 731 627 692 806
351 114 110 557 725
327 188 884 188 448
336 306 446 451 747
329 301 958 174 842
341 449 623 552 684
357 015 316 651 507
356 969 673 068 639
415 700 005 308 239
Jordan
-15 134 229 600
-18 825 783 300
-21 199 319 351.6626
-22 824 006 845.1556
-24 805 000 000
-26 896 600 000
-29 419 000 000
-32 149 600 000
-32 395 351 205.114
-33 684 853 600
..
Kenya
-708 882 608 339.254
-711 398 694 719.144
-852 589 010 559.692
-1 482 344 173 981.19
-2 231 244 847 573.54
-2 632 858 231 125
-3 399 429 190 008.67
-3 668 673 237 794.1
..
..
..
Kiribati
676 165 038.316703
729 628 181.793363
725 888 905.090244
898 029 536.640934
1 003 625 614.97803
1 139 861 801.4598
1 327 501 001.42791
1 423 055 299.2726
2 017 777 703.33204
1 479 004 466.35633
..
Kuwait
30 993 790 024.16
33 352 499 325.984
35 064 343 420.52
34 208 414 010.78
33 244 291 690.67
36 518 132 907.25
34 488 860 950.021
34 055 633 698.851
28 348 055 163.239
30 043 103 714.249
..
Lesotho, Kingdom of
3 637 339 091.30436
2 496 621 634.9771
4 630 366 753.30207
3 441 452 277.13797
2 986 095 077.93143
-12 375 896 163.4826
-12 646 775 844.4261
-11 902 936 402.3656
-11 090 893 425.5753
-8 391 545 985.57521
-7 973 973 613.8331
Madagascar, Rep. of
-13 095 305 150 959.3
-14 478 243 867 434.4
-15 862 592 339 526.2
-19 954 765 164 596.5
-22 799 969 534 582.8
-22 870 581 244 480.8
-24 288 144 008 112.9
-29 111 502 245 041.7
-30 672 910 311 212.3
-33 313 827 605 206.6
..
Malawi
-676 480 979 344.233
-663 698 294 477.36
-909 055 420 214.375
-1 030 917 069 117.49
..
..
..
..
..
..
..
Malaysia
36 552 923 210.5799
-17 762 247 882.3801
-47 068 657 424.9501
-17 475 177 916.5399
109 178 191 751.8
70 198 535 153.8104
-30 382 339 382.7502
-72 609 118 660.9704
-38 843 741 455.5897
67 479 948 305.4399
90 953 204 693.9803
Mali
-1 185 332 000 000
-1 915 251 610 000
-1 809 216 960 000
-2 868 299 950 000
-2 788 224 300 000
-3 671 327 150 000
-4 307 521 680 000
-4 465 493 750 000
-5 218 666 320 000
-5 149 153 960 000
..
Mauritius
1 130 972 029 542.3
1 171 072 000 000
400 659 000 000
443 294 000 000
743 494 000 000
626 226 000 000
904 297 000 000
1 097 547 000 000
992 219 000 000
652 943 000 000
..
Montserrat
..
..
189 787 312.397801
202 733 265.234576
223 110 047.055
205 432 312.9408
185 867 435.69925
201 298 028.55
202 494 890.163443
218 582 630.316
207 789 845.760184
Morocco
-438 724 700 000
-496 861 500 000
-575 139 800 000
-611 235 135 000
-602 288 018 791.192
-668 632 008 791.192
-703 369 500 000
-733 745 446 450
-760 396 096 880
-727 904 271 000
-771 264 469 360
Myanmar
-65 033 200 000
-2 665 597 541 803.89
-4 081 958 300 000
-6 683 570 471 477.26
-12 770 135 257 972.9
-32 697 101 608 130.8
-40 910 717 779 580.2
-49 217 689 395 798.3
-50 348 858 382 559.5
..
..
Namibia
35 781 548 338.3059
50 833 916 631.3089
39 681 480 840.7256
24 886 355 618.4023
-4 207 334 559.43823
-11 753 129 198.8445
-6 890 105 438.16115
-25 344 185 816.0686
-14 480 380 261.9767
-7 601 868 073.09149
-4 896 650 949.46147
Nauru, Rep. of
70 917 088.5027612
105 078 619.039875
124 160 939.434447
126 641 660.364985
76 635 254.9544047
102 883 716.117847
128 426 996.976993
147 052 172.869462
..
..
..
Nepal
..
48 606 469 180.6721
169 898 330 244.493
209 527 654 300.479
437 272 729 872.268
473 523 743 283.699
392 251 854 266.787
225 801 335 408.634
180 437 390 469.491
345 725 876 522.322
..
New Zealand
-143 143 000 000
-149 560 000 000
-144 969 000 000
-154 648 000 000
-149 223 000 000
-153 407 000 000
-149 862 000 000
-169 970 000 000
-171 642 000 000
-180 316 000 000
-161 264 000 000
Niger
17 289 000 000
-1 884 841 000 000
-2 398 591 000 000
-3 323 534 500 000
-3 908 476 930 000
-4 562 369 680 000
-4 759 442 040 000
-6 095 936 100 000
-6 828 924 690 000
-7 474 779 480 000
..
Norway
2 571 450 000 000
2 749 574 000 000
3 897 999 000 000
5 277 915 000 000
6 153 716 000 000
6 344 288 000 000
7 251 948 000 000
6 965 694 000 000
8 754 917 000 000
9 726 776 000 000
11 718 475 000 000
Panama
-23 282 400 000
-26 336 600 000
-31 320 100 000
-35 008 200 000
-41 251 400 000
-48 353 763 290.01
-54 672 709 601.84
-60 806 056 106.97
-65 416 093 049.63
-63 779 639 640.46
..
Romania
-369 585 000 000
-401 364 000 000
-401 775 000 000
-381 529 000 000
-389 619 000 000
-376 014 000 000
-407 020 000 000
-416 488 000 000
-461 466 000 000
-507 580 000 000
-540 141 000 000
Samoa
..
..
-768 371 693.543492
-925 837 044.474593
-799 566 998.946656
-780 683 720.378387
-670 968 139.876555
-467 428 821.890343
-358 941 258.817789
-68 160 003.3062211
..
Saudi Arabia
2 194 767 247 750
2 567 839 001 000
2 861 875 333 900
2 968 414 267 057.47
2 586 765 667 189.22
2 254 926 759 215.08
2 338 576 524 440.71
2 466 096 556 435.09
2 516 341 124 897.99
2 247 116 529 853.61
2 262 488 918 937.98
Senegal
-2 920 953 000 000
-3 478 627 400 000
-4 031 163 910 000
-4 450 825 189 999.99
-4 770 342 000 000
-5 090 861 600 000
-5 701 041 409 999.99
-6 642 993 300 000
..
..
..
Serbia, Rep. of
-2 677 057 602 709.56
-3 153 389 033 101.25
..
..
..
..
..
..
..
..
..
Singapore
692 534 300 000
716 030 600 000
767 047 100 000
781 174 700 000
914 909 500 000
1 030 046 800 000
1 123 054 900 000
934 406 700 000
1 138 934 100 000
1 281 664 600 000
1 375 768 700 000
Sint Maarten, Kingdom of the Netherlands
-1 537 065 000
-1 436 675 530
-1 941 791 300
-2 449 000 500
-2 600 411 500
-2 909 650 000
-2 770 135 750
-3 121 376 000
-3 020 440 623.51
-2 682 354 346.2152
..
Solomon Islands
-3 407 728 782.53101
-2 205 814 887.37216
-2 127 406 757.09053
-2 164 421 077.89389
-312 798 747.292401
-364 306 695.494704
-469 632 574.120033
98 538 658.1523389
-334 128 201.54536
86 139 858.6269688
..
South Africa
-354 209 000 000
-472 302 000 000
-154 080 000 000
-303 614 000 000
637 028 000 000
156 448 000 000
425 332 000 000
648 498 000 000
436 432 000 000
1 650 269 000 000
1 661 716 000 000
St. Kitts and Nevis
..
..
-2 262 020 316.18843
-2 217 279 538.47356
-2 208 889 955.86662
-2 310 998 835.27024
-2 322 593 746.92038
-2 533 791 909.34315
-2 347 844 712.33087
-2 260 762 189.49776
-2 112 002 733.21843
St. Lucia
..
..
-2 922 427 018.23651
-2 713 645 753.69184
-2 625 414 141.78124
-2 837 704 664.83534
-2 814 883 301.79071
-2 644 408 307.23202
-2 570 943 547.15367
-2 958 676 247.94675
-2 924 600 471.19633
St. Vincent and the Grenadines
..
..
-2 342 933 460.00106
-2 286 918 183.74404
-2 614 561 059.71502
-2 777 203 547.85083
-3 021 021 583.8756
-3 104 826 575.46257
-3 101 586 447.06507
-3 219 171 425.86435
-3 286 400 598.05836
Sweden
-310 017 000 000
-580 404 000 000
-656 501 347 721
-148 382 329 922
-280 214 227 432
-153 050 082 755
-39 991 000 000
393 434 000 000
817 807 000 000
701 202 000 000
958 076 000 000
Switzerland
746 181 571 048.407
680 563 901 192.098
557 389 142 068.031
512 455 927 250.959
487 520 555 585.355
616 485 246 622.419
673 280 617 481.356
773 102 543 780.607
640 376 987 264.387
764 413 093 174.998
666 694 591 120.483
Togo
663 549 510 000
621 013 540 000
398 639 590 000
483 592 000 000
-1 628 619 810 000
-700 638 330 000
-746 664 120 000
-641 414 350 000
-580 650 910 000
-305 696 160 000
..
Tonga
-243 078 522.377659
-267 842 705.772388
-271 822 049.027411
-281 839 497.911547
-224 298 634.085433
-386 033 892.038037
-220 514 400.457333
-262 348 006.535118
-221 696 919.145249
-136 779 159.104502
..
Tuvalu
99 260 338.7962235
114 152 660.575219
208 401 887.394353
209 314 410.268677
229 178 150.289974
262 455 650.95296
280 952 272.67032
329 347 381.04192
341 088 791.90964
..
..
United Kingdom
-216 662 000 000
-506 118 000 000
-336 833 000 000
-437 620 000 000
-492 420 000 000
-44 003 000 000
-268 940 000 000
-285 370 000 000
-574 160 000 000
-484 789 000 000
-741 563 000 000
Vanuatu
-35 633 394 044.0046
-42 073 227 731.5046
-47 983 631 001.1546
-54 428 299 510.9718
-61 117 074 817.3863
-55 305 614 204.3589
-36 107 674 008.4575
-17 673 759 221.9759
-4 225 261 612.05323
873 300 426.713336
..
Data extracted on 29 May 2023 14:39 UTC (GMT) from
UKDS.Stat
Loading...
Information
To find metadata information, click on the
next to the title of the table or next to any item in the table for which metadata information is available.